Measurables | Tools – Players | Tools – Pitchers | Additional Content |
---|---|---|---|
Top 60 Yard Dashes | Top Hitters | Top Fastballs | Schedule & Pitching Rotations |
Top Pop Times | Top Raw Power | Top Breaking Balls | Team Rosters |
Top Arm Strength | Top Change Ups | Team One Twitter | |
Top Fielders | Best Feel For Pitching |
![]() |
![]() |
![]() |
![]() |
3B Joe Skinner (UCF commit) |
OF Nick Wilhite (Georgia Tech commit) |
OF Landon Silver | SS/OF Tervont Johnson |
60 Yards | Name | Bio |
---|---|---|
6.69 | Gary Mattis | SS – R/R – 5-10/178 – 2016 – St. Thomas Aquinas – FL |
6.78 | Nick Wilhite | OF/LHP – L/L – 5-9/163 – 2016 – Buford HS – GA |
6.80 | Joe Skinner | 3B – L/R – 6-2/190 – 2016 – Bishop Moore HS – FL |
6.89 | Landon Silver | OF – R/R – 6-2/190 – 2016 – Westminster Christian – FL |
6.95 | Brandon Chinea | SS – R/R – 5-9/160 – 2016 – Florida Christian – FL |
6.95 | Tervont Johnson | SS/OF – L/R – 6-0/165 – 2016 – Mays HS – GA |
7.00 | Anthony Gonnella | 1B – L/R – 6-3/205 – 2016 – Riverview HS – FL |
Name | Bio | Remarks |
---|---|---|
Riley Hogan | 3B – S/R – 6-3/190 – 2016 – Edgewater HS – FL | Capable switch hitter – advanced feel for hitting and barrel accuracy from both sides – balanced approach – easy bat speed – fuller and quicker to zone left handed |
Joe Skinner | 3B – L/R – 6-2/190 – 2016 – Bishop Moore HS – FL | Flat line drive stroke built for hard contact up the middle – quick to zone with barrel – easy bat speed – almost inside out type path |
Brandon Chinea | SS – R/R – 5-9/160 – 2016 – Florida Christian – FL | Advanced feel for hitting – applies hand eye coordination for barrel accuracy against quality stuff in live at bats – aggressive and attacking hitter – goes after good pitches to hit early in at bats – loud contact from center of barrel – surprising pop |
Austin James | SS – R/R – 6-1/180 – 2016 – Bloomingdale HS – FL | Quick hands with excellent ability to deliver barrel to contact thru rotation of core – can impact the ball – hard line drives up the middle and the other way with leverage to the pull side – simple and repeatable stroke – aggressive approach in at bats |
Anthony Gonnella | 1B – L/R – 6-3/205 – 2016 – Riverview HS – FL | Simple easy and repeatable left handed stroke – short and quick to contact with strength thru contact – consistently drove line drives from gap to gap – projectable combo of hitting ability and raw power |
Carlos Cortes | 2B/OF – L/R – 5-8/190 – 2016 – Oviedo HS – FL | Aggressive hitter – takes consistently full passes thru – loose thru zone with ability to accelerate barrel – standout bat speed |
Landon Silver | OF – R/R – 6-2/190 – 2016 – Westminster Christian – FL | Loose right handed stroke with ability to accelerate the barrel thru the hitting zone – hard line drives middle and oppo with ability to lift ball to pull side |
Nick Wilhite | OF/LHP – L/L – 5-9/163 – 2016 – Buford HS – GA | Aggressive hitter with bat speed – whipped barrel thru zone with great life – line drives from gap to gap with makings of extra base pop – interesting combo of hit and power tools – more likely doubles and triples than HR type power |
Jake Zarrello | C – L/R – 6-2/200 – 2016 – Westminster Christian HS – FL | Fluid and easy left handed stroke – went the other way with advanced feel and authority with wood bat – John Olerud (former ML player) type stroke |
Mason Studstill | 3B – R/R – 6-2/200 – 2016 – Rockledge HS – FL | Loose and easy stroke – accelerated barrel thru contact – flat swing angle allowed for excellent backspin – has some rhythm to hit |
Brandon Dorsey | 3B – R/R – 6-1/195 – 2017 – Calvert Hall HS – MD | Loose and easy stroke – very quick to contact – works barrel thru hitting zone very well – has barrel accuracy and ability impact the ball with wood bat |
Dallas Beaver | C – L/R – 6-1/195 – 2016 – Heritage Christian School – FL | Excellent rhythm to hit – consistently squared balls up for line drives from gap to gap – standout hand-eye coordination and barrel accuracy |
Justin Farmer | OF – R/R – 6-0/188 – 2017 – Riverview HS – FL | Simple right handed stroke with projectable combo of hitting ability and raw power – hands are very quick to contact – whistles bat thru the zone |
Austin Wilhite | SS/RHP – R/R – 5-9/160 – 2016 – Buford HS – GA | Balanced approach – good hands and hand-eye coordination – quick bat – line drive stroke – patient hitter with good plate discipline – advanced feel for hitting |
Hernen Sardinas | OF – L/L – 6-2/205 – 2016 – Christopher Columbus HS – FL | Simple left handed stroke – works flat thru hitting zone – strong at contact – good barrel accuracy |
Tervont Johnson | SS/OF – L/R – 6-0/165 – 2016 – Mays HS – GA | Short quick left handed stroke – hands work well – generates speed and applies strength at contact – packs a punch – has surprising pop – projectable hitting ability |
Gary Mattis | SS – R/R – 5-10/178 – 2016 – St. Thomas Aquinas – FL | Compact stroke with very quick hands – line drive type hitter from gap to gap |
![]() |
![]() |
![]() |
![]() |
3B Riley Hogan (South Carolina commit) |
3B Mason Studstill (Miami commit) |
2B/OF Carlos Cortes (South Carolina commit) |
1B Anthony Gonnella |
Name | Bio | Remarks |
---|---|---|
Mason Studstill | 3B – R/R – 6-2/200 – 2016 – Rockledge HS – FL | It looked like he was hitting a different ball than everyone else – not only did it jump off his barrel but it also carried amazingly well – path was flat thru the zone and he accelerated the barrel very well – power over hit but not the all or nothing type – he's got some feel for hitting |
Carlos Cortes | 2B/OF – L/R – 5-8/190 – 2016 – Oviedo HS – FL | Some lift in stroke but still able to generate backspin – standout power to pull side – ball really jumps off barrel |
Anthony Gonnella | 1B – L/R – 6-3/205 – 2016 – Riverview HS – FL | Short and simple stroke from a large framed left handed hitter – consistently found barrel – hard line drives from gap to gap – frequent application of power from barrel accuracy and short stroke – extra bases and RBI with leverage for HR also |
Hernen Sardinas | OF – L/L – 6-2/205 – 2016 – Christopher Columbus HS – FL | Flat stroke with obvious present strength allows him to backspin balls with ease – swing angle fits strength very well |
Andrew Belcik | 1B/RHP – R/R – 6-2/218 – Eastlake HS – FL | Applied tremendous strength thru contact – overpowered the ball |
Riley Hogan | 3B – S/R – 6-3/190 – 2016 – Edgewater HS – FL | Clearly a hit over power type guy from both sides of the plate…BUT…he has a chance to grow into power – projectable physically at 6-foot-3 and 190 pounds – will make enough quality contact from both sides to produce for extra bases |
Austin James | SS – R/R – 6-1/180 – 2016 – Bloomingdale HS – FL | Hard line drives up the middle and the other way with ability to lift ball to pull side – applies speed and strength at contact thru excellent rotation of his core – aggressive hitter early in the count – ball exits wood bat with excellent life |
Landon Silver | OF – R/R – 6-2/190 – 2016 – Westminster Christian – FL | With a stronger connection to the ground thru contact he could really open some eyes – projectable power |
Mauro Conde | OF – R/R – 6-0/205 – 2016 – Laurel Springs – PR | Drove the ball with authority to right center field in batting practice – quickness in hands to pull good fastball with wood bat |
Brandon Dorsey | 3B – R/R – 6-1/195 – 2017 – Calvert Hall HS – MD | Quick to contact – got extended well thru contact – loose swing – created backspin with wood bat to pull side – has barrel accuracy and feel for hitting for power frequency – extra base hits and RBI more than HR? |
Justin Farmer | OF – R/R – 6-0/188 – 2017 – Riverview HS – FL | Generates easy bat speed with long levers and projectable frame – loose and full move thru the zone – already jumps from good part of barrel – projectable hit & power combo |
Name | Bio | Remarks |
---|---|---|
Santino Miozzi | C – R/R – 6-2/200 – 2016 – Eastland Christian – FL | The ball was alive from his hand even with an amazingly quick and compact release – throws carried on line and held very strong life into target |
Dallas Beaver | C – L/R – 6-1/195 – 2016 – Heritage Christian School – FL | Very good pure arm strength – spun the ball very well – great exit from hand and strong arrival to target |
Landon Silver | OF – R/R – 6-2/190 – 2016 – Westminster Christian – FL | Over top release – drove throws downhill from hand – on line carry thru target |
Austin Wilhite | SS/RHP – R/R – 5-9/160 – 2016 – Buford HS – GA | Quick release – spun the ball across the infield very well – advanced combo of arm strength and catch/throw skills |
Nick Wilhite | OF/LHP – L/L – 5-9/163 – 2016 – Buford HS – GA | Loose arm – released throws from over top slot – carried on line with backspin |
Austin James | SS – R/R – 6-1/180 – 2016 – Bloomingdale HS – FL | Throws carried on line thru bag – quick release with momentum thru to target – generated standout life on ball with low effort |
Joe Skinner | 3B – L/R – 6-2/190 – 2016 – Bishop Moore HS – FL | Ball left hand well and carried easily across the infield – changed slots and made throws – more effective and usable than wow type |
Brandon Chinea | SS – R/R – 5-9/160 – 2016 – Florida Christian – FL | Arm plays at a very high level with ability to get throws off quickly regardless of body position or arm angle |
Justin Farmer | OF – R/R – 6-0/188 – 2017 – Riverview HS – FL | After leaving hand very well throws carried with strength on line thru target – potential middle of the field defender with RF type arm strength |
Carlos Cortes | 2B/OF – L/R – 5-8/190 – 2016 – Oviedo HS – FL | Unique talent with arm strength from both sides – carried throws a long way from the OF left handed – spun throws across the infield on stronger angle right handed |
Joey Piña | C – R/R – 6-1/205 – 2016 – Riverview HS – FL | Generated strong throws from compact arm stroke – stronger action into target than from hand – spun ball well for strong carry |
Hernen Sardinas | OF – L/L – 6-2/205 – 2016 – Christopher Columbus HS – FL | Carried throws a long way from the OF on fairly strong angle – generated backspin to keep throws in the air on line to target |
![]() |
![]() |
![]() |
![]() |
SS Austin James (FIU commit) |
SS Gary Mattis | SS Brandon Chinea (Tennessee commit) |
OF Justin Farmer |
Name | Bio | Remarks |
---|---|---|
Austin James | SS – R/R – 6-1/180 – 2016 – Bloomingdale HS – FL | Easy and direct to the ball with quickness and control of body – sure handed with clean exchange and quick release – advanced defender with more substance than style |
Gary Mattis | SS – R/R – 5-10/178 – 2016 – St. Thomas Aquinas – FL | Acrobatic infield defender with dynamic ability on the run and off balance – moves instinctually to cover ground and can finish plays – standout range – plays with style similar to Milton Ramos (2013 UA Game participant and NY Mets 3rd rounder in 2014) |
Brandon Chinea | SS – R/R – 5-9/160 – Florida Christian – FL | Instinctual defender with ability to play the game at a very high speed – simple and precise actions without wasted motion – soft and sure hands – excellent body control |
Joe Skinner | 3B – L/R – 6-2/190 – Bishop Moore HS – FL | Brings middle of the field athleticism to a corner position at 3B – moves easily with excellent body control – soft hands – low effort defender – versatile enough to play OF as well |
Nick Wilhite | OF/LHP – L/L – 5-9/163 – 2016 – Buford HS – GA | Easy actions with quick first step and ability to accelerate to cover ground – appears to have usable speed and range to fit CF profile – advanced overall defender with arm strength beyond normal expectation for CF |
Joey Piña | C – R/R – 6-1/205 – 2016 – Riverview HS – FL | Excellent presence behind the plate – instinctual feel for the game – moves quickly and easily from crouch – sits well – sure handed receiver |
Santino Miozzi | C – R/R – 6-2/200 – 2016 – Eastland Christian – FL | Sits low and easy with solid hands and glove action – simple and natural actions to block – advanced catch and throw skills with standout arm strength |
Justin Farmer | OF – R/R – 6-0/188 – 2017 – Riverview HS – FL | Moves easy and naturally – gliding strides cover ground – plays well above stopwatch speed |
Brandon Dorsey | 3B – R/R – 6-1/195 – 2017 – Calvert Hall HS – MD | Game appears to come easily to him – soft hands – keeps feet underneath him and maintains body control – enough arm strength |
Austin Wilhite | SS/RHP – R/R – 5-9/160 – 2016 – Buford HS – GA | Quick first step – ability to cover ground in bursts – combines catch and throw skills with excellent arm strength |
Time | Name | Bio | Remarks |
---|---|---|---|
1.88 | Santino Miozzi | C – R/R – 6-2/200 – 2016 – Eastland Christian – FL | Uncommonly efficient and simple release – everything works together for advanced catch and throw ability – throws had tremendous life into bag |
1.89 | Joey Piña | C – R/R – 6-1/205 – 2016 – Riverview HS – FL | Efficient release with quick feet and clean exchange – turned ball around quickly – online carry to target |
2.00 | Dallas Beaver | C – L/R – 6-1/195 – Heritage Christian School – FL | Throws jumped from his hand and carried strong thru target |
![]() |
![]() |
![]() |
![]() |
C Santino Miozzi | C Joey Piña | C Dallas Beaver (UCF commit) |
SS/RHP Austin Wilhite (Georgia Tech commit) |
Velo | Name | Bio | Remarks |
---|---|---|---|
89 | Andrew Belcik | 1B/RHP – R/R – 6-2/218 – Eastlake HS – FL | 87-89 mph from windup – effectively wild – offers an uncomfortable look for both RHH and LHH |
86 | Tyler Keysor | RHP – R/R – 6-5/195 – 2016 – Olympia HS – FL | 85-86 mph with arm side life – leverage body but short stride and upright delivery – can grab more velo and shorten distance of flight |
85 | Travis Hosterman | LHP – L/L – 6-2/195 – 2016 – Hagerty HS – FL | 82-85 mph with good downward plane – deceptive delivery – gets in on both LHH and RHH |
85 | Austin Wilhite | SS/RHP – R/R – 5-9/160 – 2016 – Buford HS – GA | 83-85 mph consistently around the plate – FB jumped on hitters |
Velo | Name | Bio | Remarks |
---|---|---|---|
81 | Andrew Belcik | 1B/RHP – R/R – 6-2/218 – Eastlake HS – FL | Explosive depth at 80-81 mph from windup – a true wipeout slider |
Velo | Name | Bio | Remarks |
---|
Name | Bio | Remarks |
---|---|---|
Travis Hosterman | LHP – L/L – 6-2/195 – 2016 – Hagerty HS – FL | got FB in to both LHH and RHH – control more than command this outing – more feel for secondary stuff likely when at full strength – hadn't thrown much prior to this outing – signs of advanced 3 pitch mix |