Pacifica HS (Garden Grove, CA)
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #15 Howard, Nick | OF | 6/190 | R/R | 2014 4/14: Athletic, good routes and angles in the OF, strong…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #15 Howard, Nick | OF | 6/190 | R/R | 2014 4/14: Athletic, good routes and angles in the OF, strong…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #37 Zimmerman, Danny | UT | 6'3/215 | R/R | 2017 4/12: Big, tall, country strong, line drive approach, patient hitter,…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #2 Morales, Mario | SS | 5-10/150 | R/R | 2015 4/12: Good approach, line drive hitter spray type hitter, good…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #8 Torreto, Matt | LHP | 5'11/155 | R/L | 2015 4/12: Slender, wiry frame, FB: 80-82mph, good arm side run,…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #17 Carrillo, Alberto | SS | R/R | 2014 4/14: Strong, athletic frame, good athletic movements at SS, with range to…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #2 Guzman, Vincente | RHP | R/R | 2015 4/12: Small, athletic frame, 3/4 arm slot, FB: 82-84, 86mph, smooth separation,…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #8 Modlin, Aharon | 2B | 5'8/135 | R/R | 2016 4/12: Small frame, patient hitter, line drive approach, good speed…
Scouting reports from the 2014 Ryan Lemmon Foundation Invitational #33 Porto, Tyler | C/1B |5'10/200 | R/R | 2014 4/12: Good balance, hits where its pitched, through gap power, good…
Aliso Niguel HS Junior right hander Kyle Molnar (UCLA commit, and one of the first 10 players announced for the 2014 Under Armour All-America Game) started the first game of the day for…
Parkview HS senior left hander Mac Marshall (LSU commit) was the last of the known quantity 2014 arms to go, pitching in the afternoon on Thursday. He did not dissapoint,…