Saturday, October 26
The Chuck at Homeplate — Peachtree City, GA
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Saturday, October 26
REPORT TIME & LOCATION:
11:30 am — Position players & Two-way players
11:30 am — Pitcher Only (PO) that want to run the 60 Yard Dash
2:00 pm — Pitcher Only (PO) that DO NOT want to run the 60 Yard Dash
The Chuck at Home Plate
Hwy 74 South, Suite 800
Peachtree City, GA 30269
PARKING — adjacent to field, no charge
REGISTRATION LOCATION — enter gate behind 1B dugout
Directions & Map to The Chuck at Home Plate
Field Schedule
12:00 pm — Stretch & 60 Yard Dash
12:30 pm — Defensive Workout
1:30 pm — Batting Practice
2:00 pm — Batting Practice
2:45 pm — Game (6-9 innings)
Alphabetical Roster | Back to Top
GREY TEAM
# | LAST | FIRST | PRIM/SEC | YOG | HT/WT | B/T | SCHOOL | CITY | ST | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
33 | Cozart | Jacob | C/ | 2021 | 6'3"/195 | L /R | Wesleyan Christian Academy | High Point | NC | NC State |
50 | Spyke | Jack | C/1B | 2021 | 6'3"/200 | R /R | Brookwood | Lawrenceville | GA | |
51 | Murphy | Hayden | 3B/RHP | 2022 | 6'3"/180 | R /R | Tiftarea Academy | Chula | GA | Auburn |
52 | Mallory | Kenny | OF/ | 2021 | 6'3"/185 | L /L | Mountain View | Lawrenceville | GA | Vanderbilt |
53 | Kohn | Pico | LHP/ | 2021 | 6'5"/205 | L /L | Chilton Co | Verbena | AL | Mississippi State |
55 | Ford | Harrison | C/ | 2021 | 5'9"/165 | R /R | North Cobb | Kennesaw | GA | Georgia Tech |
57 | Gordon | Rob | SS/ | 2021 | 6'0"/175 | R /R | Ben Franklin Academy | Smyrna | GA | Vanderbilt |
58 | Spikes | Ryan | SS/ | 2021 | 5'9"/190 | R /R | Alcovy | Lilburn | GA | Tennessee |
59 | Corona | Daniel | SS/ | 2021 | 6'2"/195 | S /R | Baylor | Brooklyn | NY | Wake Forest |
60 | Ector | Thaddeus | OF/3B | 2021 | 6'2"/185 | S /R | Starrs Mill | Tyrone | GA | |
61 | McGuire | Logan | RHP/ | 2021 | 6'3"/175 | R /R | Allatoona | Acworth | GA | |
62 | White | David | RHP/ | 2021 | 6'2"/200 | R /R | The Heritage School | Newnan | GA | |
63 | Petty | Quinn | 3B/ | 2021 | 6'2"/190 | R /R | Homeschool | Cumming | GA | South Alabama |
65 | White | TJ | OF/ | 2021 | 6'2"/210 | S /R | Dorman | Moore | SC |
ROYAL TEAM
# | LAST | FIRST | PRIM/SEC | YOG | HT/WT | B/T | SCHOOL | CITY | ST | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
24 | Chestnutt | Brodie | RHP/ | 2021 | 6'3"/208 | R /R | Houston County | Warner Robins | GA | Florida State |
34 | White | Sean | C/3B | 2021 | 6'0"/190 | R /R | Starrs Mill High School | Peachtree City | GA | Georgia Southern |
35 | Rank | Treyton | SS/RHP | 2021 | 6'1"/195 | R /R | Dominion Christian | Dacula | GA | Florida State |
36 | Tibbs III | James | OF/ | 2021 | 6'0"/185 | L /L | Alan C. Pope High School | Marietta | GA | Florida State |
38 | Fulwood | Jalen | OF/ | 2021 | 6'3"/175 | R /R | Wesleyan | Johns Creek | GA | |
39 | Reddick | Trent | RHP/ | 2021 | 6'0"/160 | R /R | East Paulding | Dallas | GA | |
41 | Russell | Carson | C/OF/1B | 2021 | 6'0"/180 | S /R | Denmark | Cumming | GA | |
46 | Wright | Carter | C/3B | 2021 | 6'1"/190 | R /R | Blairsville | Blairsville | GA | |
47 | Braswell | Michael | SS/ | 2021 | 6'1"/175 | R /R | Campbell | Mableton | GA | South Carolina |
48 | Johnson | Termarr | SS/ | 2022 | 5'9"/145 | L /R | Mays | Atlanta | GA | |
55 | Bruns | Maddux | LHP/ | 2021 | 6'2"/205 | L /L | Ums-Wright Preparatory | Saraland | AL | Mississippi State |
69 | Lester | Parker | 3B/ | 2021 | 6'3"/195 | L /R | Calhoun | Calhoun | GA | Miami (OH) |
74 | McNair | Brennon | SS/ | 2021 | 5'11"/158 | R /R | Allen Eubank | Magee | MS | |
75 | Blalock | Jayce | OF/ | 2022 | 5'10"/194 | R /R | Trinity Christian | Grantville | GA |
Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Back to Top
Top 60 Yard Dashes
Sec | Name | Pos | YOG | High School | ST |
---|---|---|---|---|---|
6.56 | Spikes Ryan | SS | 2021 | Alcovy | GA |
6.57 | Ector Thad | OF | 2021 | Starrs Mill | GA |
6.65 | Fulwood Jalen | OF | 2021 | Wesleyan | GA |
6.72 | White David | RHP | 2021 | The Heritage School | GA |
6.89 | Mallory Kenny | OF | 2021 | Mountain View | GA |
6.95 | Braswell Michael | SS | 2021 | Campbell | GA |
6.99 | Murphy Hayden | IF/RHP | 2022 | Tiftarea Academy | GA |
Top Fastball Velocities
MPH | Name | Pos | YOG | High School | ST |
---|---|---|---|---|---|
92 | White David | RHP | 2021 | The Heritage School | GA |
90 | Chestnutt Brodie | RHP | 2021 | Houston County | GA |
90 | McGuire Logan | RHP | 2021 | Allatoona | GA |
89 | Bruns Maddux | LHP | 2021 | Ums-Wrigt Preparatory | AL |
88 | Kohn Pico | LHP | 2021 | Chlton County | AL |
Top Raw Arm Velocities
MPH | Name | Pos | YOG | High School | ST |
---|---|---|---|---|---|
93 | Rank Treyton | IF/RHP | 2021 | Dominion Christian | GA |
92 | Corona Danny | SS | 2021 | Baylor | NY |
92 | Gordon Rob | SS | 2021 | Ben Franklin Academy | GA |
91 | Spikes Ryan | SS | 2021 | Alcovy | GA |
91 | Tibbs III James | OF | 2021 | Pope | GA |
90 | White David | RHP | 2021 | The Heritage School | GA |
89 | Braswell Michael | SS | 2021 | Campbell | GA |
88 | Ford Harry | C | 2021 | North Cobb | GA |
88 | Murphy Hayden | IF/RHP | 2022 | Tiftarea Academy | GA |
Top Pop Times
Sec | Name | Pos | YOG | High School | ST |
---|---|---|---|---|---|
1.87 | Ford Harry | C | 2021 | North Cobb | GA |
1.88 | Cozart Jacob | C | 2021 | Wesleyan Christian Acad | NC |
1.88 | Russell Carson | C | 2021 | Denmark | GA |
1.96 | Wright Carter | C | 2021 | Blarsville | GA |
1.98 | White Sean | C | 2021 | Starrs Mill | GA |
Top Bat Exit Velocity
MPH | Name | Pos | YOG | High School | ST |
---|---|---|---|---|---|
109 | Braswell Michael | SS | 2021 | Campbell | GA |
99 | Tibbs III James | OF | 2021 | Pope | GA |
99 | White TJ | OF | 2021 | Dorman | SC |
98 | Spikes Ryan | SS | 2021 | Alcovy | GA |
96 | Ford Harry | C | 2021 | North Cobb | GA |
95 | Fulwood Jalen | OF | 2021 | Wesleyan | GA |
95 | White David | RHP | 2021 | The Heritage School | GA |
94 | Mallory Kenny | OF | 2021 | Mountain View | GA |
93 | Corona Danny | SS | 2021 | Baylor | NY |
93 | Johnson Termarr | SS | 2022 | Mays | GA |
93 | Murphy Hayden | IF/RHP | 2022 | Tiftarea Academy | GA |
93 | Petty Quinn | 3B | 2021 | Homeschool | GA |
93 | Spyke Jack | C | 2021 | Brookwood | GA |
93 | Wright Carter | C | 2021 | Blarsville | GA |
92 | White Sean | C | 2021 | Starrs Mill | GA |
90 | Rank Treyton | IF/RHP | 2021 | Dominion Christian | GA |
90 | Russell Carson | C | 2021 | Denmark | GA |
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to The Chuck at Homeplate:
From Highway 74 (Joel Cowan Parkway):
1. At stoplight, go WEST on TDK Blvd
** RIGHT if going South on 74, LEFT if going North on 74 **
2. Go about 1000 feet on TDK Blvd & turn LEFT onto TDK Way
** Look for small sign **
3. The ballpark is ahead on the LEFT, you will enter from the LF corner
4. Continue straight along the LF line, turn LEFT for parking
The Chuck at Home Plate
611 Highway 74 South (Joel Cowan Parkway), Suite 800
Peachtree City, GA 30269