Saturday, September 28
Roger Dean Sports Complex – Jupiter, FL
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Saturday, September 28
See below for report time by team, and report to:
Roger Dean Sports Complex
** Marlins Quad – Field TBA **
4751 Main Street
Jupiter, FL 33458
Directions & Map of Roger Dean Sports Complex
Report Times
3:00 pm — Position players & Two-way players
3:00 pm — Pitcher Only (PO) that want to run the 60 Yard Dash
5:30 pm — Pitcher Only (PO) that DO NOT want to run the 60 Yard Dash
Parking is available in the PARKING DECK off Main Street adjacent to Roger Dean Stadium, in the GRASS LOT at the corner of Main Street & Avenue A, or along STADIUM DRIVE.
Enter the Marlins Quad through the gate off STADIUM DRIVE.
Registration will be setup at the Marlins Quad tower.
Directions & Map to Roger Dean Stadium
Field Schedule
4:00 pm — Stretch & 60 Yard Dash (Field #TBA)
4:30 pm — Batting Practice (Team #1)
5:00 pm — Batting Practice (Team #2)
5:30 pm — Defensive Workout
6:30 pm — Game (6-9 innings, depending on pitching)
— Team #1 pitchers:
— Team #2 pitchers:
Alphabetical Roster
Back to Top
# | Last Name | First Name | Prim/Sec | YOG | HT/WT | B/T | High School | City | ST | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrose | Sean | SS/ | 2021 | 5'7"/155 | R /R | Monsignor Pace | Miami | FL | Florida International |
16 | Bush | Cade | 1B/ | 2021 | 6'2"/200 | R /R | Palm Beach Gardens | Palm Beach Gardens | FL | Florida State |
5 | Calise | Braden | SS/RHP | 2021 | 6'0"/170 | R /R | Lincoln Park Academy | Ft. Pierce | FL | |
8 | Adams | Gage | C/ | 2021 | 6'0"/160 | R /R | St John Paull II | Boynton Beach | FL | |
11 | Fabian | Deric | SS/ | 2021 | 6'2"/155 | R /R | North Marion High School | Ocala | FL | Florida |
6 | Hollandsworth | Ty | OF/ | 2021 | 6'1"/175 | R /R | Calvary Christian Academy | Parkland | FL | |
17 | Jameson | Fisher | RHP/ | 2021 | 6'4"/205 | R /R | Park Vista Community | Lake Worth | FL | |
12 | Melendez | Jayden | C/ | 2021 | 5'9"/160 | R /R | Westminster Christian | Cutler Bay | FL | Florida International |
13 | Meola | Aidan | 3B/ | 2021 | 6'2"/197 | R /R | Palm Beach Gardens | Palm Beach Gardens | FL | |
18 | Perry | Zaylen | 3B/RHP | 2021 | 6'5"/195 | R /R | Auburndale High School | Winterhaven | FL | Florida International |
7 | Robinson | Corey | OF/ | 2021 | 5'11"/160 | R /R | Spruce Creek | DeLand | FL | Florida |
14 | Wetherell | Preston | RHP/ | 2021 | 6'2"/170 | R /R | Spruce Creek | Port Orange | FL | Florida State |
19 | White | Tommy | 3B/ | 2021 | 6'1"/220 | R /R | Calvary Christian | St. Pete Beach | FL | NC State |
15 | Velez | Raymond | OF/1B | 2021 | 6'2"/195 | R /R | Winter Springs | Winter Springs | FL |
# | Last Name | First Name | Prim/Sec | YOG | HT/WT | B/T | High School | City | ST | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
19 | Blair | Brett | 3B/ | 2021 | 6'2"/208 | R /R | Buchholz High School | Gainesville | FL | |
18 | Campbell | Wyatt | 3B/RHP | 2021 | 6'4"/190 | R /R | North Marion | Ocala | FL | |
15 | Cebert | Jack | RHP/ | 2021 | 6'3"/195 | R /R | Calvary Christian Academy | Tampa | FL | Stetson |
5 | Cintron | Xavier | SS/ | 2021 | 5'6"/150 | S /R | Cornerstone Charter Academy | Orlando | FL | Florida International |
14 | Ferrer | Jaime | C/ | 2021 | 6'1"/185 | R /R | TNXL Academy | Orlando | FL | Stetson |
20 | Franco | Marcus | 1B/ | 2021 | 6'3"/220 | R /R | Doral Academy | Miramar | FL | Florida International |
16 | Manning | Connor | RHP/ | 2021 | 6'3"/205 | R /R | ESB Academy | Coral Springs | FL | South Florida |
13 | Mayo | Jackson | OF/ | 2021 | 6'1"/182 | L /L | The Bolles | St. Johns | FL | |
12 | Norman | Satchell | C/ | 2021 | 5'11"/185 | R /R | Sarasota | Sarasota | FL | Florida State |
8 | Saltsman | Aaron | OF/ | 2021 | 5'10"/180 | R /R | Rockledge | Rockledge | FL | |
6 | Scavone | Dominic | 3B/RHP | 2021 | 6'1"/180 | R /R | Bishop Moore | Orlando | FL | Stetson |
17 | Sparling | Sean | OF/ | 2021 | 6'4"/200 | L /R | Matanzas | Palm Coast | FL | |
7 | Ulloa | Alex | SS/ | 2021 | 5'11/175 | R /R | Elite Squad Baseball Academy | Cutler Bay | FL | Miami |
11 | Werth | Jackson | SS/ | 2021 | 6'2"/185 | S /R | IMG Academy | Bradenton | FL |
Top Measurables
Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Back to Top
Top 60 Yard Dashes
Sec | Name | Pos | YOG | High School | ST | |
---|---|---|---|---|---|---|
6.4 | Robinson | Corey | OF | 2021 | Spruce Creek | FL |
6.45 | Mayo | Jackson | OF | 2021 | Bolles | FL |
6.63 | Saltsman | Aaron | OF | 2021 | Rockledge | FL |
6.72 | Blair | Brett | 3B | 2021 | Buchholz | FL |
6.72 | Ferrer | Jaime | C | 2021 | TNXL Academy | FL |
6.84 | Calise | Braden | SS/RHP | 2021 | Lincoln Park | FL |
6.84 | Cintron | Xavier | SS | 2021 | Cornerstone Charter | FL |
6.87 | Ambrose | Sean | SS | 2021 | Monsignor Pace | FL |
6.9 | Werth | Jackson | SS | 2021 | IMG Academy | FL |
6.95 | Fabian | Deric | SS | 2021 | North Marion | FL |
6.99 | Hollandsworth | Ty | OF | 2021 | Calvary Christian | FL |
Top Fastball Velocities
MPH | Name | Pos | YOG | High School | ST | |
---|---|---|---|---|---|---|
89 | Jameson | Fisher | RHP | 2021 | Park Vista Community | FL |
89 | Manning | Connor | RHP | 2021 | ESB Academy | FL |
87 | Campbell | Wyatt | 3B/RHP | 2021 | North Marion | FL |
87 | Cebert | Jack | RHP | 2021 | Calvary Christian | FL |
87 | Scavone | Dominic | 3B/RHP | 2021 | Bishop Moore | FL |
87 | Wetherell | Preston | RHP | 2021 | Spruce Creek | FL |
Top Pop Times
Sec | Name | Pos | YOG | Hometown | ST | |
---|---|---|---|---|---|---|
1.87 | Norman | Satchell | C | 2021 | Sarasota | FL |
1.88 | Melendez | Jayden | C | 2021 | Westminster Christian | FL |
2 | Adams | Gage | C | 2021 | St John Paul II | FL |
2.04 | Ferrer | Jaime | C | 2021 | TNXL Academy | FL |
Top Exit Velos
mph | Name | Pos | YOG | High School | ST | |
---|---|---|---|---|---|---|
100 | White | Tommy | 3B | 2021 | Calvary Christian | FL |
95 | Saltsman | Aaron | OF | 2021 | Rockledge | FL |
93 | Melendez | Jayden | C | 2021 | Westminster Christian | FL |
93 | Ulloa | Alex | SS | 2021 | Elite Squad Baseball Acad | FL |
92 | Bush | Cade | 1B | 2021 | Palm Beach Gardens | FL |
92 | Campbell | Wyatt | 3B/RHP | 2021 | North Marion | FL |
91 | Blair | Brett | 3B | 2021 | Buchholz | FL |
91 | Franco | Marcus | 1B | 2021 | Doral Academy | FL |
90 | Mayo | Jackson | OF | 2021 | Bolles | FL |
90 | Norman | Satchell | C | 2021 | Sarasota | FL |
90 | Robinson | Corey | OF | 2021 | Spruce Creek | FL |
Top Raw Velos
mph | Name | Pos | YOG | High School | ST | |
---|---|---|---|---|---|---|
92 | Norman | Satchell | C | 2021 | Sarasota | FL |
92 | Ulloa | Alex | SS | 2021 | Elite Squad Baseball Acad | FL |
91 | Fabian | Deric | SS | 2021 | North Marion | FL |
90 | Ferrer | Jaime | C | 2021 | TNXL Academy | FL |
89 | Meola | Aidan | 3B | 2021 | Palm Beach Gardens | FL |
88 | Blair | Brett | 3B | 2021 | Buchholz | FL |
88 | Sparling | Sean | OF | 2021 | Matanzas | FL |
88 | Velez | Raymond | OF | 2021 | Winter Springs | FL |
88 | Whte | Tommy | 3B | 2021 | Calvary Christian | FL |
Rules & Directions
Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to Roger Dean Sports Complex:
Roger Dean Sports Complex
4751 Main Street
Jupiter, FL 33458