Saturday, September 16
Roger Dean Sports Complex – Jupiter, FL
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Saturday, September 16
See below for report time by team, and report to:
Roger Dean Sports Complex
** Marlins Quad – Field 7 **
4751 Main Street
Jupiter, FL 33458
Directions & Map
Report Times
4:00 pm — Position players & Two-way players
4:00 pm — Pitcher Only (PO) that want to run the 60 Yard Dash
6:00 pm — Pitcher Only (PO) that DO NOT want to run the 60 Yard Dash
Parking is available in the PARKING DECK off Main Street adjacent to Roger Dean Stadium, in the GRASS LOT at the corner of Main Street & Avenue A, or along STADIUM DRIVE.
Enter the Marlins Quad through the gate off STADIUM DRIVE.
Registration will be setup between the Marlins Quad tower and Field 7.
Directions & Map to Roger Dean Stadium
Field Schedule
4:30 pm — Stretch & 60 Yard Dash (Field #7)
5:00 pm — Batting Practice (Team #1)
5:30 pm — Batting Practice (Team #2)
6:00 pm — Defensive Workout
7:00 pm — Game (6-9 innings, depending on pitching)
— Team #1 (Green) pitchers:
— Team #2 (White) pitchers:
Alphabetical Roster
Back to Top
Team | # | L Name | First | Grad | Pos | HT | WT | B/T | High School | City | ST | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | 8 | Cali | Caleb | 2019 | SS | 6'2" | 195 | R/R | Lake Minneola | Montverde | FL | Alabama |
Green | 1 | Callihan | Tyler | 2019 | SS | 6'0" | 195 | L/R | Providence | Neptune Beach | FL | South Carolina |
Green | 2 | Carrion | Jordan | 2020 | SS | 6'0" | 150 | R/R | American Heritage | Miami | FL | Florida |
Green | 11 | Casas | Gavin | 2020 | 1B | 6'3" | 215 | L/R | American Heritage | Pembroke Pine | FL | |
Green | 4 | Charles | Joseph | 2019 | RHP | 6'3" | 190 | R/R | The First Academy | Celebration | FL | Univ of North Carolina |
Green | 7 | Crews | Dylan | 2020 | OF | 6'0" | 165 | R/R | Lake Mary | Longwood | FL | |
Green | 14 | Daiss | Casey | 2019 | RHP/1B | 6'4" | 215 | L/R | TNXL Academy | Clermont | FL | |
Green | 23 | Garland | Jake | 2019 | RHP | 6'3" | 220 | R/R | Jupiter | Jupiter | FL | Univ of Miami |
Green | 3 | Greene | Riley | 2019 | OF | 6'2" | 187 | L/L | Hagerty | Oviedo | FL | Florida |
Green | 10 | Herbert | Jacob | 2019 | C | 6'2" | 220 | R/R | George W. Jenkins | Lakeland | FL | Univ of Florida |
Green | 12 | Lane | Carmine | 2019 | 3B | 6'0" | 170 | R/R | American Heritage | Lake Worth | FL | |
Green | 15 | Mederos | Victor | 2020 | RHP | 6'3" | 210 | R/R | PACE | Miami | FL | Univ of Miami |
Green | 5 | Munroe | Alex | 2019 | LHP | 5'10" | 190 | L/L | Ridge Community | Davenport | FL | Univ of Miami |
Green | 13 | Paulino | Leon | 2019 | OF | 6'3" | 205 | S/R | Chaminade Madonna College Prep | Hollywood | FL | Florida International |
Green | 6 | Roberts | Andrew | 2019 | 3B/RHP | 6'2" | 185 | R/R | Trinity Prep | Altomante Springs | FL | Univ of Florida |
Green | 20 | Romero Jr | Maxwell | 2019 | C/1B | 6'0" | 190 | L/R | Pembroke Pines Charter | Miramar | FL |
Team | # | L Name | First | Grad | Pos | HT | WT | B/T | High School | City | ST | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 5 | Baldaccini | Max | 2019 | OF | 5'9" | 170 | R/R | Somerset Academy | Miramar | FL | |
White | 9 | Barco | Hunter | 2019 | 1B/LHP | 6'4" | 200 | L/L | The Bolles School | Jacksonville | FL | Virginia |
White | 8 | Berkwich | Nelson | 2020 | LHP | 5'11" | 180 | L/L | American Heritage | Boca Raton | FL | Vanderbilt |
White | 7 | Besnier | Dillon | 2019 | OF | 6'2" | 188 | R/R | Riverview | Apollo Beach | FL | |
White | 1 | Cabarcas | Ryan | 2019 | LHP | 5'10" | 150 | L/L | American Heritage | Pembroke Pines | FL | Univ of Florida |
White | 20 | Crum | Derek | 2019 | OF/LHP | 5'10" | 185 | L/L | Gaither | Tampa | FL | |
White | 4 | Fabian | Jud | 2019 | OF | 6'0" | 190 | R/L | Trinity Catholic | Ocala | FL | Univ of Florida |
White | 11 | Jasiak | Jack | 2019 | RHP | 6'1" | 185 | R/R | Springstead | Spring Hill | FL | South Florida |
White | 6 | Keenan | Ryan | 2019 | OF | 5'11" | 170 | L/L | Calvary Christian Academy | Lighthouse Point | FL | Vanderbilt |
White | 23 | Keller | Logan | 2019 | SS | 6'2" | 180 | R/R | Lake Brantley | Longwood | FL | Univ of Alabama |
White | 10 | Lantigua | Jiovel | 2019 | 1B | 6'0" | 230 | L/L | Springstead | Spring Hill | FL | Univ of Mass-Lowell |
White | 2 | Miller | Josiah | 2019 | SS | 6'0" | 185 | S/R | Lincoln | Tallahassee | FL | Florida State Univ |
White | 3 | Nunez | Isaac | 2019 | SS | 6'0" | 180 | R/R | Lake Brantley | Altomante Springs | FL | Univ of Florida |
White | 21 | Owens | Tyler | 2019 | RHP/SS | 5'10" | 185 | R/R | North Marion | Ocala | FL | Florida State |
White | 22 | Rozenblum | Ben | 2019 | C | 5'11" | 185 | R/R | Calvary Christian Academy | Coral Springs | FL | |
White | 12 | Valdez | Mykanthony | 2019 | 3B | 6'1" | 210 | R/R | Calvary Christian Academy | Davie | FL | Univ of Miami |
Top Measurables
Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Back to Top
Top 60 Yard Dashes
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
6.67 | Ryan Keenan | OF | 2019 | Lighthouse Point | FL |
6.69 | Riley Greene | OF | 2019 | Oviedo | FL |
6.75 | Josiah Miller | IF | 2019 | Tallahassee | FL |
6.81 | Jud Fabian | OF | 2019 | Ocala | FL |
6.90 | Derek Crum | OF | 2019 | Tampa | FL |
6.94 | Isaac Nunez | IF | 2019 | Altomante Springs | FL |
6.97 | Jordan Carrion | IF | 2020 | Miami | FL |
6.99 | Ben Rozenblum | C | 2019 | Coral Springs | FL |
Top Fastball Velocities
MPH | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
94 | Hunter Barco | LHP | 2019 | Jacksonville | FL |
94 | Victor Mederos | RHP | 2020 | Miami | FL |
94 | Tyler Owens | RHP | 2019 | Ocala | FL |
93 | Joseph Charles | RHP | 2019 | Celebration | FL |
91 | Jake Garland | RHP | 2019 | Jupiter | FL |
91 | Alex Munroe | LHP | 2019 | Davenport | FL |
89 | Nelson Berkwich | LHP | 2020 | Boca Raton | FL |
89 | Derek Crum | LHP | 2019 | Tampa | FL |
88 | Casey Daiss | RHP | 2019 | Clermont | FL |
88 | Jack Jasiak | RHP | 2019 | Spring Hill | FL |
87 | Ryan Cabarcas | LHP | 2019 | Pembroke Pines | FL |
87 | Andrew Roberts | RHP | 2019 | Altomante Springs | FL |
Top Pop Times
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
1.95 | Maxwell Romero Jr | C | 2019 | Miramar | FL |
1.95 | Ben Rozenblum | C | 2019 | Coral Springs | FL |
2.01 | Jacob Herbert | C | 2019 | Lakeland | FL |
Rules & Directions
Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to Roger Dean Sports Complex:
Roger Dean Sports Complex
4751 Main Street
Jupiter, FL 33458