Wednesday, June 29 – Thursday, June 30
The Chuck at Homeplate – Peachtree City, GA
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Wednesday, June 29
See below for report time by team, and report to:
The Chuck at Homeplate
611 Highway 74 S, Suite 800
Peachtree City, GA 30269
Map & Directions
** PLEASE NOTE: No metal spikes are allowed, only turfs or athletic shoes **
Wednesday, June 29
BATTING PRACTICE
– (2) rounds of (8) swings
– Run home to 1B (timed) on last swing of first round
– Pitcher Only (PO) DO NOT hit
Teams#1 & #2
9:30 am – Teams #1 & #2 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
10:15 am – 60 Yard Dash
10:45 am – Batting Practice (Team #1)
11:15 am – Batting Practice (Team #2)
11:45 am – Team #1 (Visitor) vs. Team #2 (Home)
– Team #1 Pitchers: Guarino, McMurry, Roe, Casparius
– Team #2 Pitchers: Kral, Crisp, Fortner, Coffey
PITCHER ONLY (PO) NOTES:
– PO report only on the day of scheduled outing
– PO report approx. 1 hour prior to start of scheduled game
– PO are free to leave upon completion of outing
Teams #3 & #4
1:15 pm – Teams #3 & #4 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
1:45 pm – 60 Yard Dash
2:15 pm – Batting Practice (Team #3)
2:45 pm – Batting Practice (Team #4)
3:15 pm – Team #3 (Visitor) vs. Team #4 (Home)
– Team #3 Pitchers: Boyle, Sullivan, Armstrong, Wylie
– Team #4 Pitchers: Mlodzinsk, Heatter, Ras
Teams #5 & #6
4:45 pm – Teams #5 & #6 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
5:15 pm – 60 Yard Dash
5:45 pm – Batting Practice (Team #5)
6:15 pm – Batting Practice (Team #6)
6:45 pm – Team #5 (Visitor) vs. Team #6 (Home)
– Team #5 Pitchers: Sloan, Ruth, Elgin, Wallace
– Team #6 Pitchers: O’Brien, Negley, Sasso, Phillips
Thursday, June 30
DEFENSIVE WORKOUT
– Players may workout at ONE POSITION ONLY
– C (6) catch & throw pop-pop times to 2B
– OF (6) throws to home
– MIF (from deep SS): (2) at you, (2) glove side, (2) backhands, (2) double play off bag, (1) slow roller
– 1B (2) at you to 3B, (2) at you to 2B, (2) double plays holding runner, (1) slow roller
– 3B (2) at you, (2) glove side, (2) backhands, (2) double plays, (1) slow roller
Teams #4 & #1
7:45 am – Teams #4 & #1 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
8:30 am – Defensive Workout
9:15 am – Team #4 (Visitor) vs. Team #1 (Home)
– Team #4 Pitchers: Fontenot, Bunch, Watson
– Team #1 Pitchers: DiLuia, Hohlfield, Lubas
PITCHER ONLY (PO) NOTES:
– PO report only on the day of scheduled outing
– PO report approx. 1 hour prior to start of scheduled game
– PO are free to leave upon completion of outing
Teams #6 & #3
10:45 am – Teams #6 & #3 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
11:15 am – Defensive Workout
12:00 pm – Team #6 (Visitor) vs. Team #3 (Home)
– Team #6 Pitchers: Drummon, McMahon, McDowell,Brady
– Team #3 Pitchers: Jordan, Sheehan, Hunsicker
Teams #5 & #2
1:30 pm – Teams #5 & #2 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
2:00 pm – Defensive Workout
2:45 pm – Team #5 (Visitor) vs. Team #2 (Home)
– Team #5 Pitchers: Morrell, Criswell, Fiorini
– Team #2 Pitchers: Heatherly, Muntz, Larzabal
Alphabetical Roster | Back to Top
** Last updated 06/27 @ 4:00 pm Eastern **
Team 1
Last | First | Pos |
---|---|---|
Alleyne | Christopher | SS |
Casparius | Ben | SS RHP |
Chavis | Austin | SS |
Cook | Robert | OF |
DiLuia | Mark | RHP |
Fleming | Isaiah | OF |
Ford | Jarrett | 2B |
Foster | Hunter | OF |
Guarino | Cam | LHP |
Hohlfeld | Patrick | RHP |
Howell | Jared | C |
Lubas | Alec | OF LHP |
Maldonado Jr. | Phillip | OF |
Marquand | Alex | C |
McMurry | Connor | RHP |
Payne | Davis | 1B |
Reagan | Bryce | 3B |
Roe | Mitch | 3B RHP |
Team 2
Last | First | Pos |
---|---|---|
Barr | Cole | SS |
Brewer | Michael | OF |
Carpenter | Dylan | C |
Coffey | Adisyn | SS RHP |
Crisp | Nolan | RHP |
Demarco | Pat | OF |
Dorsey | Brandon | 3B |
Fortner | Trey | RHP OF |
Gardner | Austin | OF |
Hayes | Sterling | SS |
Heatherly | Jacob | LHP |
Kral | Billy | RHP |
Larzabal | Joshua | 1B LHP |
Mitchell | Akira | 3B |
Moody | Hunter | 2B |
Moore | Brandon | OF |
Muntz | Shane | RHP C |
Overstreet | Cade | C |
Sangster | Bubba | 1B |
Team 3
Last | First | Pos |
---|---|---|
Armstrong | Garrison | 1B LHP |
Barker | Logan | C 3B |
Bernardo | Griffin | 3B |
Boyle | Joe | RHP |
Caufield | Thomas | SS |
Cheely | Sean | OF |
Diaz | Ian | OF |
Hatcher | Joshua | OF |
Hunsicker | Zack | 3B RHP |
Johnson | Ivan | SS |
Jordan | Ben | RHP |
Molle | Jake | C |
Nerren | Coleman | OF |
Roberts | Conall | SS |
Sheehan | Tommy | LHP |
Sullivan | Billy | RHP |
Thompson | Jacob | 1B |
Wylie | Derek | OF RHP |
Team 4
Last | First | Pos |
---|---|---|
Beard | DJ | 1B |
Bunch | Russell | RHP 1B |
Collins | Nathan | SS |
Connelly | Michael | OF |
Fontenot | Devin | RHP |
Harless | Garrison | 3B |
Heatter | Eric | LHP |
Jackson | Jeremiah | SS |
Leblanc | Trent | 1B RHP |
Malcom | John | 1B |
Mlodzinski | Carmen | RHP |
Ono-Fullard | Izaya | 3B |
Randolph | Jaisen | OF |
Ras | Tyler | OF RHP |
Rivera | Matthew | C |
Serratos | Oscar | SS |
Stuart | Kade | 2B |
Watson | Keegan | OF RHP |
Williams | Treet | C |
Team 5
Last | First | Pos |
---|---|---|
Criswell | Jeff | RHP |
Elgin | Scott | RHP 3B |
Faith | Sam | SS |
Feliciano | Jaddiel | OF |
Fiorini | Dean | OF RHP |
Gonzalez | Joab | 2B SS |
Gonzalez | Kenneth | C |
Hendricks | Avondre | OF |
Lifrieri | Dillon | OF |
Lovesky | Gavin | 3B |
Morrell | Brian | SS RHP |
Praytor | Sam | C 1B |
Rodriguez | Gabriel | OF |
Ruth | Hunter | RHP |
Sloan | Caleb | RHP |
Vierling | Mark | SS |
Wallace | Paxton | 1B RHP |
Wheeler | Nick | SS 3B |
Team 6
Last | First | Pos |
---|---|---|
Ard | Luke | 1B |
Brady | Andrew | OF RHP |
Buonasera | Alec | 3B |
Curry Jr. | Kristan | SS |
Drummond | Luke | RHP |
Foster | Darius | OF |
Gutierrez | Jose | C |
Jenkins | Ian | OF |
McDowell | Theo | SS RHP |
McMahon | Christopher | RHP |
Negley | Cade | RHP 3B |
O'Bannon | Magruder | C 1B |
O'Brien | Caden | LHP |
Papantonis | Andrew | SS |
Phillips | Cole | SS RHP |
Robinson | Jevon | 2B |
Rouse | Andrew (AJ) | OF |
Sasso | Anthony | 3B RHP |
Williamson | Drew | OF 1B |
Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Top Raw Velo | Top Exit Velo | Back to Top
Top 60 Yard Dashes
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
6.29 | Jaisen Randolph | OF | 2017 | Tampa Bay Tech | FL |
6.48 | Andrew Papantonis | SS | 2017 | Delbarton | NJ |
6.49 | Brandon Moore | OF | 2017 | GA | |
6.51 | Oscar Serratos | SS | 2017 | Grayson | GA |
6.6 | Austin Gardner | OF | 2017 | Whitewater | GA |
6.62 | Cole Barr | SS | 2017 | Yorktown | IN |
6.62 | Isiah Fleming | OF | 2018 | South Gwinnett | GA |
6.63 | Coleman Nerren | OF | 2017 | Benton | LA |
6.64 | Hunter Foster | OF | 2018 | Jeff Davis | GA |
6.68 | Joab Gonzalez | IF | 2017 | Puerto Rico HS & Baseball Academy | PR |
6.7 | Darius Foster | OF | 2017 | Norcross | GA |
6.7 | Joshua Hatcher | OF | 2017 | Lee County | GA |
6.7 | Jeremiah Jackson | IF | 2018 | St. Luke's Episcopal | AL |
6.71 | Jarrett Ford | IF | 2018 | Decatur | GA |
6.74 | Christopher Alleyne | SS | 2017 | Chestnut Hill Academy | PA |
6.79 | Thomas Caufield | SS | 2018 | B Reed Henderson | PA |
6.8 | Griffin Bernardo | 3B | 2017 | Lake Brantley | FL |
6.8 | Sean Cheely | OF | 2017 | East Paulding | GA |
6.81 | Dylan Carpenter | C | 2017 | Little Miami | OH |
6.83 | Michael Brewer | OF | 2018 | Snider | IN |
6.85 | Dillon Lifrieri | OF | 2018 | Wilton | CT |
6.85 | Drew Williamson | OF | 2018 | T R Miller | AL |
6.87 | Robert Cook | OF | 2017 | Cypress Creek | TX |
6.89 | Adisyn Coffey | SS/RHP | 2017 | Delta | IN |
6.93 | Jevon Robinson | IF | 2017 | South Cobb | GA |
6.94 | Theo McDowell | SS/RHP | 2018 | Salisbury School | VT |
Top Fastball Velocities
mph | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
94 | Caleb Sloan | RHP | 2017 | Regis Jesuit | CO |
93 | Joe Boyle | RHP | 2017 | Fort Zumwalt West | MO |
93 | Hunter Ruth | RHP | 2017 | Bucholz | FL |
92 | Oscar Serratos | SS/RHP | 2017 | Grayson | GA |
91 | Jeff Criswell | RHP | 2017 | Portage | MI |
91 | Luke Drummond | RHP | 2017 | King | FL |
91 | Jacob Heatherly | LHP | 2017 | Cullman | AL |
91 | Chris McMahon | RHP | 2017 | West Chester Rustin | PA |
90 | Ben Casparius | 3B/RHP | 2017 | Staples | CT |
90 | Devin Fontenot | RHP | 2017 | The Woodlands | TX |
90 | Brian Morrell | RHP | 2017 | Shoreham Wading River | NY |
90 | Tommy Sheehan | LHP | 2017 | Manasquan | NJ |
89 | Nolan Crisp | RHP | 2019 | Locust Grove | GA |
89 | Mark DiLuia | RHP | 2017 | Marian Catholic | IL |
89 | Shane Muntz | RHP | 2017 | Malvern Prep | PA |
89 | Billy Sullivan | RHP | 2017 | St. Marks | DE |
89 | Paxton Wallace | RHP | 2017 | Greenbrier | AR |
Top Pop Times
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
1.81 | Sam Praytor | C | 2017 | Helena | AL |
1.87 | Jake Molle | C | 2017 | University | FL |
1.87 | Stephen Williams | C | 2017 | GA | |
1.97 | Matthew Rivera | C | 2018 | Holy Spirit | NJ |
1.98 | Cade Overstreet | C | 2017 | Commerce | GA |
Top Raw Velocities
mph | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
98 | Hunter Moody | IF | 2017 | Kell | GA |
95 | Gabriel Rodriguez | OF | 2017 | Adela Rolon Fuentes | PR |
94 | Oscar Serratos | SS | 2017 | Grayson | GA |
93 | Stephen Williams | C | 2017 | GA | |
93 | Ian Jenkins | OF | 2017 | Collins Hill | GA |
93 | Andrew Papantonis | SS | 2017 | Delbarton | NJ |
92 | Cole Barr | SS | 2017 | Yorktown | IN |
92 | Austin Gardner | OF | 2017 | Whitewater | GA |
92 | Joab Gonzalez | IF | 2017 | Puerto Rico HS & Baseball Academy | PR |
91 | Michael Brewer | OF | 2018 | Snider | IN |
91 | Adisyn Coffey | SS/RHP | 2017 | Delta | IN |
91 | Jared Howell | C | 2017 | Sparkman | AL |
91 | Dillon Lifrieri | OF | 2018 | Wilton | CT |
90 | Sam Praytor | C | 2017 | Helena | AL |
89 | Jake Molle | C | 2017 | University | FL |
89 | Jacob Thompson | 1B | 2017 | Trinity Prep | NC |
89 | Keegan Watson | OF/RHP | 2017 | Hometown | ST |
88 | Christopher Alleyne | SS | 2017 | Chestnut Hill Academy | PA |
88 | Brandon Dorsey | 3B | 2017 | Calvert Hall | MD |
88 | Jeremiah Jackson | IF | 2018 | St. Luke's Episcopal | AL |
88 | Ivan Johnson | SS | 2017 | Kennessaw Mountain | GA |
88 | Treet Williams | C | 2018 | Homeschool | TX |
Top Exit Velocities
mph | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
103 | Ian Jenkins | OF | 2017 | Collins Hill | GA |
101 | Austin Gardner | OF | 2017 | Whitewater | GA |
98 | Gavin Lovesky | 3B | 2017 | Lockport Township | IL |
96 | Jarrett Ford | IF | 2018 | Decatur | GA |
96 | Andrew Papantonis | SS | 2017 | Delbarton | NJ |
96 | Gabriel Rodriguez | OF | 2017 | Adela Rolon Fuentes | PR |
96 | Bubba Sangster | 1B | 2017 | Eustis | FL |
94 | Hunter Foster | OF | 2018 | Jeff Davis | GA |
94 | Izaya Ono-Fullard | 3B | 2017 | West | IA |
93 | Jeremiah Jackson | IF | 2018 | St. Luke's Episcopal | AL |
93 | Dillon Lifrieri | OF | 2018 | Wilton | CT |
93 | Jacob Thompson | 1B | 2017 | Trinity Prep | NC |
92 | Michael Brewer | OF | 2018 | Snider | IN |
92 | Adisyn Coffey | SS/RHP | 2017 | Delta | IN |
92 | Joab Gonzalez | IF | 2017 | Puerto Rico HS & Baseball Academy | PR |
92 | Avondre Hendricks | OF | 2017 | Archbishop McCarthy | FL |
92 | Jose Gutierrez | C | 2018 | Lamar | TX |
92 | Tyler Ras | OF/RHP | 2018 | Middletown North | NJ |
91 | Jaisen Randolph | OF | 2017 | Tampa Bay Tech | FL |
91 | Oscar Serratos | SS | 2017 | Grayson | GA |
91 | Drew Williamson | OF | 2018 | T R Miller | AL |
90 | Garrison Harless | 3B | 2018 | Northside | GA |
90 | Mark Vierling | SS | 2017 | Christian Brothers | MO |
89 | Cole Barr | SS | 2017 | Yorktown | IN |
89 | Ben Casparius | 3B/RHP | 2017 | Staples | CT |
89 | Joshua Hatcher | OF | 2017 | Lee County | GA |
89 | Ivan Johnson | SS | 2017 | Kennessaw Mountain | GA |
89 | Matthew Rivera | C | 2018 | Holy Spirit | NJ |
89 | Keegan Watson | OF/RHP | 2017 | Hometown | ST |
89 | Nick Wheeler | IF | 2017 | Methacton | PA |
89 | Derek Wylie | OF | 2018 | Veterans | GA |
88 | Christopher Alleyne | SS | 2017 | Chestnut Hill Academy | PA |
88 | Griffin Bernardo | 3B | 2017 | Lake Brantley | FL |
88 | Nathan Collins | SS | 2017 | Alvin | TX |
88 | Michael Connelly | OF | 2017 | Carolina Day | NC |
88 | Jared Howell | C | 2017 | Sparkman AL | |
88 | Davis Payne | 1B | 2017 | Christian Brothers Academy | NY |
88 | Bryce Reagan | 3B | 2018 | Souhegan | NH |
88 | AJ Rouse | OF | 2017 | Nazareth Academy | IL |
88 | Anthony Sasso | 3B/RHP | 2018 | Toms River North | NJ |
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Map & Driving Directions
From Highway 74 (Joel Cowan Parkway):
1. At stoplight, go WEST on TDK Blvd
** RIGHT if going South on 74 (Joel Cowan Pkwy), LEFT if going North on 74 **
2. Go about 1000 feet on TDK Blvd & turn LEFT onto TDK Way
** Look for small sign **
3. The ballpark is ahead on the LEFT, you will enter from the LF corner
4. Continue straight along the LF line, turn LEFT for parking
The Chuck at Home Plate
611 Highway 74 South (Joel Cowan Parkway), Suite 800
Peachtree City, GA 30269