Tuesday, June 14 – Wednesday, June 15
Roger Dean Sports Complex – Jupiter, FL
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Tuesday, June 14
See below for report time by team, and report to:
Roger Dean Sports Complex
** Marlins Quad – Field 7 **
4751 Main Street
Jupiter, FL 33458
Directions & Map
Tuesday, June 14
BATTING PRACTICE
– (2) rounds of (8) swings
– Run home to 1B (timed) on last swing of first round
– Pitcher Only (PO) DO NOT hit
Teams #1 (Orange) & #2 (White)
12:30 pm – Teams #1 & #2 arrive at Roger Dean Sports Complex
1:15 pm – 60 Yard Dash
1:35 pm – Batting Practice (Team #1)
2:10 pm – Batting Practice (Team #2)
2:45 pm – Loosen Arms / Field Prep
3:00 pm – Team #1 (Visitor) vs. Team #2 (Home)
– Team #1 (Orange) Pitchers: Figueroa, Tarnok
– Team #2 (White) Pitchers: Rivera, Cabrera
PITCHER ONLY (PO) NOTES:
– PO report only on the day of scheduled outing
– PO report approx. 1 hour prior to start of scheduled game
– PO are free to leave upon completion of outing
Teams #3 (Blue) & #4 (Green)
4:30 pm – Teams #3 & #4 arrive at Roger Dean Sports Complex
5:15 pm – 60 Yard Dash
5:35 pm – Batting Practice (Team #3)
6:10 pm – Batting Practice (Team #4)
6:45 pm – Loosen Arms / Field Prep
7:00 pm – Team #3 (Visitor) vs. Team #4 (Home)
– Team #3 (Blue) Pitchers: Bacica, Powers
– Team #4 (Green) Pitchers: Santana, Gillen
Wednesday, June 15
DEFENSIVE WORKOUT
– Players may workout at ONE POSITION ONLY
– C (6) catch & throw pop-pop times to 2B
– OF (6) throws to home
– MIF (from deep SS): (2) at you, (2) glove side, (2) backhands, (2) double play off bag, (1) slow roller
– 1B (2) at you to 3B, (2) at you to 2B, (2) double plays holding runner, (1) slow roller
– 3B (2) at you, (2) glove side, (2) backhands, (2) double plays, (1) slow roller
Teams #1 (Orange) & #2 (White)
8:15 am – Teams #1 & #2 arrive at Roger Dean Sports Complex
9:00 am – Defensive Workout (Teams #1 & #2)
10:00 am – Field Prep
10:15 am – Team #1 (Visitor) vs. Team #2 (Home)
– Team #1 (Orange) pitchers: Gill, Lawson
– Team #2 (White) pitchers: Langford, McDaniel, Powell
PITCHER ONLY (PO) NOTES:
– PO report only on the day of scheduled outing
– PO should report approx. 1 hour prior to start of scheduled game
– PO are free to leave upon completion of outing
Teams #3 (Blue) & #4 (Green)
11:45 pm – Teams #3 & #4 arrive at Roger Dean Sports Complex
12:30 pm – Defensive Workout (Teams #3 & #4)
1:30 pm – Field Prep
1:45 pm – Team #3 (Visitor) vs. Team #4 (Home)
– Team #3 (Blue) pitchers: Rogers, Wilmer, Witt
– Team #4 (Green) pitchers: Orton, Minter, Rodriguez
Team Assignments | Back to Top
** Last updated 06/13/16 at 10:51 am Eastern **
Team #1 (Orange)
Last | First | Pos | Hometown | State | High School | YOG |
---|---|---|---|---|---|---|
Azucey | Edgar | SS | Deltona | FL | Deltona High School | 2018 |
de la Torre | Ricardo | SS | Juana Diaz | PR | P.R. Baseball Academy | 2017 |
Diaz | Carlos | OF | Caguas | PR | Carlos Beltran Academy | 2017 |
Doolittle | Mason | C | Jupiter | FL | Jupiter | 2017 |
Elko | Tim | 3B | Lutz | FL | Hillsborough | 2017 |
Fernandez | Adan | OF | Miramar | FL | Archbishop McCarthy | 2017 |
Figueroa | Jan | RHP | Trujillo Alto | PR | Carlos Beltran Baseball Academy | 2017 |
Franklin | Christian | OF | Overland Park | KS | Rockhurst High School | 2018 |
Gill | Elijah | LHP | Jacksonville | FL | Providence | 2017 |
Lawson | Brock | RHP/3B | Joaquin | TX | Joaquin High School | 2017 |
Major | Allbry | OF | Indianapolis | IN | NORTH CENTRAL HIGH SCHOOL | 2017 |
Morales | Shamir | C | San Lorenzo | PR | PUERTO RICO BB ACADEMY HS | 2017 |
Rivera | Gabriel | OF | Palmetto Bay | FL | Christopher Columbus | 2017 |
Sanguinetti | Chase | 1B/OF | Tampa | FL | Gulliver Prep | 2018 |
Tarnok | Freddy | 3B | Brandon | FL | Riverview High School | 2017 |
Tobias | Brandon | 2B | San Marcos | TX | San Marcos | 2017 |
Torres | Freddy | SS | Weston | FL | Cypress Bay | 2018 |
Team #2 (White)
Last | First | Pos | Hometown | State | High School | YOG |
---|---|---|---|---|---|---|
Arteaga | Eddy | C | Miami | FL | Miami Killian | 2017 |
Cabrera | Daniel | OF/LHP | River Ridge | LA | 2017 | |
Colon | Adrian | OF | Toa Baja | PR | 2019 | |
Connell | Justin | SS/3B | Pembroke Pines | FL | Flanagan | 2017 |
Gil | Raymond | 3B | Miami | FL | GULLIVER PREP SCHOOL | 2017 |
Hanks | Nick | C/1B | Rayne | LA | notre dame high school | 2017 |
Langford | Ryan | RHP | Pembroke Pines | FL | West Broward | 2017 |
Layer Lugo | Abdiel | SS | San Juan | PR | Col. San Angel David | 2017 |
Marcano | Jose | 2B | Humacao | PR | Humacao | 2017 |
McDaniel | Justin | RHP/OF | Coral Springs | FL | Coral Glades High School | 2017 |
Moffett | Davey | 1B | Oneida | NY | Vernon-Verona-Sherrill Senior High School | 2018 |
Powell | Jordan | RHP | Montgomery | TX | Montgomery High School | 2017 |
Rivera | Wilberto | RHP | Naranjito | PR | Carlos Beltran Academy | 2017 |
Robinson | Christian | CF | Melbourne | FL | Viera | 2017 |
Rodriguez | Johnathan | OF | Toa Baja | PR | Carlos Beltran Academy | 2017 |
Shifflett | Shane | SS/OF | Venice | FL | Venice | 2017 |
Townsend | Hunter | OF | Carthage | TX | 2018 |
Team #3 (Blue)
Last | First | Pos | Hometown | State | High School | YOG |
---|---|---|---|---|---|---|
Bacica | Michael | RHP | Windermere | FL | Windermere Prep | 2018 |
Cooke | Justin | C | Norman | OK | NORMAN HIGH SCHOOL | 2017 |
Fortuny | Joseph | OF | Miami | FL | Immaculata-La Salle High School | 2017 |
Hampe | Ryan | C | Orland Park | IL | St. Laurance | 2018 |
Harris | Everrett | 2B | Frisco | TX | Frisco High School | 2017 |
Komistek | Paul | 3B | Knoxville | TN | Knoxville Christian School | 2018 |
Moreno | Danny | SS/OF | Miami | FL | Mater Lakes Academy | 2019 |
Pearson | Jacob | OF | West Monroe | LA | West Monroe High School | 2017 |
Powell | Wesley | OF | Arlington | TX | Lamar High School | 2017 |
Powers | Ryan | RHP | Boca Raton | FL | West Boca Raton | 2017 |
Randolph | Jaisen | OF | Tampa | FL | Tampa Bay Technical High School | 2017 |
Rogers | Dylan | LHP/OF | Spartanburg | SC | Dorman High School | 2019 |
Ronan | Jack | 1B | Boca Raton | FL | Boca Raton High School | 2019 |
Vazquez | David | SS/OF | Hialeah | FL | Westland Hialeah Senior High School | 2017 |
Wilmer | Stephen | OF/LHP | Sarasota | FL | Riverview (Sarasota) | 2018 |
Witt Jr. | Bobby | SS/RHP | Colleyville | TX | Colleyville Heritage High School | 2019 |
Team #4 (Green)
Last | First | Pos | Hometown | State | High School | YOG |
---|---|---|---|---|---|---|
Baker | Darren | 2B | Granite Bay | CA | Jesuit High School | 2017 |
Bohnert | Eric | OF | Cypress | TX | Cypress Ranch | 2017 |
Casas | Triston | 1B | Pembroke Pines | FL | Flanagan | 2019 |
Frizzell | Will | 3B | Rockwall | TX | Rockwall | 2017 |
Gargano | Michael | SS | Melbourne | FL | Melbourne High School | 2018 |
Gillen | Nate | LHP | Estero | FL | Estero | 2017 |
Giordano | Michael | OF/1B | Pembroke Pines | FL | WEST BROWARD HIGH SCHOOL | 2017 |
Gonzalez Ortiz | Emmanuel | OF | Toa Baja | PR | Basilio Milan | 2018 |
Martinez | Nicholas | SS | Pembroke Pines | FL | Pembroke Pines Charter HS | 2018 |
Minter | Drew | OF/RHP | League City | TX | CLEAR SPRINGS HIGH SCHOOL | 2017 |
Moon | Dylan | C | Canyon | TX | Randall High School | 2017 |
Orton | Carson | RHP/1B | Oklahoma City | OK | Heritage Hall | 2018 |
Ramos | Heliot | OF | Maunabo | PR | Alfouso Casta Martinez | 2017 |
Roche | Devin | C/1B | Fort Lauderdale | FL | St Thomas Aquinas High School | 2018 |
Rodriguez | Xavier | SS/RHP | Lutz | FL | Brooks Debartolo Collegiae Hs | 2017 |
Santana | Christian | RHP | Hialeah | FL | Mater Lakes | 2017 |
Vientos | Mark | SS | Pembroke Pines | FL | Flanagan | 2017 |
Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Top Raw Velo | Top Exit Velo | Back to Top
Top 60 Yard Dashes
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
6.24 | Shane Shifflett | SS | 2017 | Venice | FL |
6.35 | Jaisen Randolph | OF | 2017 | Tampa | FL |
6.44 | Christian Franklin | OF | 2018 | Overland Park | KS |
6.52 | Gabriel Rivera | OF | 2017 | Palmetto Bay | FL |
6.53 | Everrett Harris | 2B | 2017 | Frisco | TX |
6.55 | Ricardo de la Torre | SS | 2017 | Juana Diaz | PR |
6.57 | Heliot Ramos | OF | 2017 | Maunabo | PR |
6.57 | Jacob Pearson | OF | 2017 | West Monroe | LA |
6.60 | Allbry Major | OF | 2017 | Indianapolis | IN |
6.60 | Carlos Diaz | OF | 2017 | Caguas | PR |
6.65 | Bobby Witt Jr. | SS | 2019 | Colleyville | TX |
6.67 | Darren Baker | 2B | 2017 | Granite Bay | CA |
6.69 | Freddy Tarnok | 3B | 2017 | Brandon | FL |
6.69 | Justin Connell | SS | 2017 | Pembroke Pines | FL |
6.70 | Adrian Colon | OF | 2019 | Toa Baja | PR |
6.71 | Christian Robinson | OF | 2017 | Melbourne | FL |
6.76 | Wesley Powell | OF | 2017 | Arlington | TX |
6.77 | Daniel Cabrera | OF | 2017 | River Ridge | LA |
6.78 | Eric Bohnert | OF | 2017 | Cypress | TX |
6.82 | Hunter Townsend | OF | 2018 | Carthage | TX |
6.83 | Raymond Gil | 3B | 2017 | Miami | FL |
6.84 | Jose Marcano | 2B | 2017 | Humacao | PR |
6.93 | Abdiel Lugo | SS | 2017 | San Juan | PR |
6.94 | Brandon Tobias | 2B | 2017 | San Marcos | TX |
6.94 | Paul Komistek | 3B | 2018 | Knoxville | TN |
6.95 | Tim Elko | 3B | 2017 | Lutz | FL |
6.96 | Drew Minter | OF | 2017 | League City | TX |
6.96 | Michael Gargano | SS | 2018 | Melbourne | FL |
6.98 | David Vasquez | SS | 2017 | Hialeah | FL |
Top Fastball Velocities
mph | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
93 | Jan Figueroa | RHP | 2017 | Trujillo Alto | PR |
93 | Wilberto Rivera | RHP | 2017 | Naranjito | PR |
92 | Drew Minter | OF | 2017 | League City | TX |
90 | Christian Sanana | RHP | 2017 | Hialeah | FL |
91 | Freddy Tarnok | 3B | 2017 | Brandon | FL |
88 | Daniel Cabrera | LHP | 2017 | River Ridge | LA |
88 | Nate Gillen | LHP | 2017 | Estero | FL |
88 | Xavier Rodriguez | RHP | 2017 | Lutz | FL |
88 | Bobby Witt Jr. | SS | 2019 | Colleyville | TX |
87 | Michael Bacica | RHP | 2018 | Windermere | FL |
87 | Jordan Powell | RHP | 2017 | Montgomery | TX |
86 | Elijah Gill | LHP | 2017 | Jacksonville | FL |
Top Pop Times
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
1.83 | Mason Doolittle | C | 2017 | Jupiter | FL |
1.83 | Dylan Moon | C | 2017 | Canyon | TX |
1.89 | Shamir Morales | C | 2017 | San Lorenzo | PR |
1.92 | Justin Cooke | C | 2017 | Norman | OK |
1.95 | Eddy Arteaga | C | 2017 | Miami | FL |
1.95 | Josh Rulli | C | 2017 | Riverview | FL |
2.00 | Ryan Hampe | C | 2018 | Orland Park | IL |
2.00 | Nick Hanks | C | 2017 | Rayne | LA |
Top Raw Velocities
mph | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
95 | Ricardo de la Torre | SS | 2017 | Juana Diaz | PR |
92 | Allbry Major | OF | 2017 | Indianapolis | IN |
92 | Drew Minter | OF | 2017 | League City | TX |
91 | Abdiel Lugo | SS | 2017 | San Juan | PR |
91 | David Vasquez | SS | 2017 | Hialeah | FL |
90 | Tim Elko | 3B | 2017 | Lutz | FL |
90 | Shane Shifflett | SS | 2017 | Venice | FL |
90 | Jose Marcano | 2B | 2017 | Humacao | PR |
90 | Carlos Diaz | OF | 2017 | Caguas | PR |
88 | Eric Bohnert | OF | 2017 | Cypress | TX |
88 | Heliot Ramos | OF | 2017 | Maunabo | PR |
88 | Emmanuel Ortiz | OF | 2018 | Toa Baja | PR |
88 | Christian Franklin | OF | 2018 | Overland Park | KS |
87 | Wesley Powell | OF | 2017 | Arlington | TX |
87 | Gabriel Rivera | OF | 2017 | Palmetto Bay | FL |
86 | Daniel Cabrera | LHP | 2017 | River Ridge | LA |
85 | Paul Komistek | 3B | 2018 | Knoxville | TN |
85 | Will Frizzell | 3B | 2017 | Rockwall | TX |
85 | Brandon Tobias | 2B | 2017 | San Marcos | TX |
85 | Adan Fernandez | OF | 2017 | Miramar | FL |
Top Exit Velocities
mph | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
102 | Gabriel Rivera | OF | 2017 | Palmetto Bay | FL |
95 | Will Frizzell | 3B | 2017 | Rockwall | TX |
94 | Shane Shifflett | SS | 2017 | Venice | FL |
94 | Mark Vientos | SS | 2017 | Pembroke Pines | FL |
94 | David Vasquez | SS | 2017 | Hialeah | FL |
93 | Tim Elko | 3B | 2017 | Lutz | FL |
93 | Stephen Wilmer | OF | 2018 | Sarasota | FL |
93 | Jaisen Randolph | OF | 2017 | Tampa | FL |
92 | Ricardo de la Torre | SS | 2017 | Juana Diaz | PR |
92 | Raymond Gil | 3B | 2017 | Miami | FL |
92 | Mason Doolittle | C | 2017 | Jupiter | FL |
92 | Johnathan Rodriguez | OF | 2017 | Toa Baja | PR |
92 | Bobby Witt Jr. | SS | 2019 | Colleyville | TX |
92 | Adan Fernandez | OF | 2017 | Miramar | FL |
91 | Justin Connell | SS | 2017 | Pembroke Pines | FL |
91 | Drew Minter | OF | 2017 | League City | TX |
90 | Triston Casas | 1B | 2019 | Pembroke Pines | FL |
90 | Michael Giordano | OF | 2017 | Pembroke Pines | FL |
90 | Freddy Tarnok | 3B | 2017 | Brandon | FL |
90 | Everrett Harris | 2B | 2017 | Frisco | TX |
90 | Allbry Major | OF | 2017 | Indianapolis | IN |
89 | Shamir Morales | C | 2017 | San Lorenzo | PR |
89 | Paul Kommistek | 3B | 2018 | Knoxville | TN |
89 | Justin Cooke | C | 2017 | Norman | OK |
89 | Jacob Pearson | OF | 2017 | West Monroe | LA |
89 | Christian Franklin | OF | 2018 | Overland Park | KS |
88 | Justin McDaniel | OF | 2017 | Coral Springs | FL |
88 | Heliot Ramos | OF | 2018 | Carthage | TX |
88 | Devin Roche | C | 2018 | Fort Lauderdale | FL |
88 | Daniel Cabrera | OF | 2017 | River Ridge | LA |
88 | Abdiel Lugo | SS | 2017 | San Juan | PR |
88 | Hunter Townsend | OF | 2018 | Carthage | TX |
87 | Ryan Hampe | C | 2018 | Orland Park | IL |
86 | Christian Robinson | OF | 2017 | Melbourne | FL |
85 | Emmanuel Ortiz | OF | 2018 | Toa Baja | PR |
85 | Darren Baker | 2B | 2017 | Granite Bay | CA |
85 | Jose Marcano | 2B | 2017 | Humacao | PR |
85 | Josh Rulli | C | 2017 | Riverview | FL |
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to Roger Dean Sports Complex:
Roger Dean Sports Complex
4751 Main Street
Jupiter, FL 33458