Saturday, September 24
Univ. of La Verne — La Verne, CA
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Saturday, September 24
REPORT TIME & LOCATION:
12:00 pm — Position players & Two-way players
12:00 pm — Pitcher Only (PO) that want to run the 60 Yard Dash
2:00 pm — Pitcher Only (PO) that DO NOT want to run the 60 Yard Dash
Ben Hines Field (Univ. of La Verne)
** NOT LOCATED ON CAMPUS, PLEASE USE ADDRESS BELOW **
1837 Wheeler Ave
La Verne, CA 91750
Directions & Map to Ben Hines Field
Field Schedule
12:30 pm — Stretch & 60 Yard Dash
1:00 pm — Batting Practice (Team #1)
1:30 pm — Batting Practice (Team #2)
2:00 pm — Defensive Workout
3:00 pm — Game (6-9 innings, depending on pitching)
— Carolina pitchers: TBA
— Royal pitchers: TBA
6:00 pm — Event concludes
Alphabetical Roster
Back to Top
Team | # | Last | First | YOG | POS | HT/WT | High School | Hometown | State | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
Carolina | 13 | Champlain | Chandler | 2018 | RHP | 6'4"/195 | SANTA MARGARITA CATHOLIC | Coto de Caza | CA | USC |
Carolina | 31 | Dale | Cole | 2019 | RHP/1B | 6'2"/176 | Notre Dame | Los Angeles | CA | UCLA |
Carolina | 50 | Dimon | Dawson | 2018 | C | 6'1/165 | Quartz Hil | Lancaster | CA | San Diego State |
Carolina | 62 | Gorman | Nolan | 2018 | 3B | 6'1"/210 | Sandra Day O'Connor | Glendale | AZ | University of Arizona |
Carolina | 84 | Hanson | Chase | 2018 | OF | 6'2"/165 | Edison | Huntington Beach | CA | |
Carolina | 47 | Leonhardt | Brian | 2018 | 1B/LHP | 6'2/190 | Eastlake | Chula Vista | CA | San Diego State |
Carolina | 87 | Liniak | Kingston | 2018 | CF | 6'2"/170 | Mission Hills | San Marcos | CA | University of San Diego |
Carolina | 53 | Martinez | Ricky | 2018 | SS | 6'1"/185 | St. Francis | Morgan Hill | CA | |
Carolina | 61 | McLain | Matt | 2018 | SS | 5'10"/170 | Beckman | Tustin | CA | UCLA |
Carolina | 51 | Owens | Clayton | 2018 | C | 6'1"/190 | Norco | Corona | CA | USC |
Carolina | 34 | Peyton | Blake | 2018 | LHP | 6'1/200 | El Capitan | Santee | CA | University of Arizona |
Carolina | 60 | Rosas | Emilio | 2018 | SS | 6'0"/175 | Mater Dei | Yorba Linda | CA | UC Berkeley |
Carolina | 70 | Sands | Conagher | 2018 | 3B | 6'2"/215 | Centennial | Bakersfield | CA | |
Carolina | 58 | Schwartz | JT | 2018 | SS | 6'4"/185 | Corona del Mar | Corona del Mar | CA | UCLA |
Carolina | 71 | Tosti | Vinny | 2018 | OF | 6"/180 | Cardinal Newman | Santa Rosa | CA | University of Oregon |
Carolina | 33 | Wicklander | Patrick | 2018 | LHP | 6'2"/185 | Valley Christian | San Jose | CA | Dallas Baptist University |
Royal | 21 | Abshier | Randall | 2018 | LHP | 6'5"/170 | Otay Ranch | Chula Vista | CA | University Of Arizona |
Royal | 41 | Bruyntjens | Jeff | 2018 | 3B | 6'3/215 | Laguna Beach | Laguna Beach | CA | |
Royal | 55 | Burton | Grant | 2018 | OF | 6'2/195 | Mater Dei | San Juan Capistrano | CA | Stanford |
Royal | 50 | Carlson | Tanner | 2018 | SS | 6'0"/180 | Elk Grove | Elk Grove | CA | |
Royal | 54 | Chesley | Sawyer | 2018 | 3B | 6'3"/210 | Orange Lutheran | Laguna Beach | CA | University of Arizona |
Royal | 47 | Dieter | Brandon | 2018 | SS | 6'0"/167 | South Hills | West Covina | CA | Stanford |
Royal | 18 | Foxcroft | Maxwell | 2018 | SS | 5'8/165 | Mater Dei | Newport Coast | CA | University of Oregon |
Royal | 51 | Hartsell | Preston | 2018 | CF | 6'/185 | Corona del Mar | Newport Coast | CA | USC |
Royal | 52 | Holgate | Ryan | 2018 | OF | 6'2"/190 | Davis | Davis | CA | Cal Berkeley |
Royal | 48 | Jung-Goldberg | Max | 2018 | SS | 6'0"/185 | Palo Alto | Palo Alto | CA | University of San Diego |
Royal | 25 | Liberatore | Matthew | 2018 | LHP | 6'4"/200 | Mountain Ridge | Peoria | AZ | University of Arizona |
Royal | 26 | Magrisi | Joe | 2018 | RHP/3B | 6'1/200 | Rancho Bernardo | San Diego | CA | San Diego State University |
Royal | 40 | Miller | AJ | 2018 | 1B | 6'2/195 | Casa Grande | Petaluma | CA | University of Oregon |
Royal | 27 | Ojeda | Kameron | 2018 | C | 6'1"/185 | St. John Bosco | La Mirada | CA | Cal State Fullerton |
Royal | 22 | Sullivan | Sean | 2018 | RHP | 6"/160 | Chaminade College Prep | West Hills | CA | Oregon State University |
Top Performers
Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Back to Top
Top 60 Yard Dashes
Sec | Last Name | First | Pos | YOG | High School | ST |
---|---|---|---|---|---|---|
6.58 | McLain | Matt | SS | 2018 | Beckman | CA |
6.58 | Tosti | Vinny | OF | 2018 | Cardinal Newman | CA |
6.75 | Burton | Grant | OF | 2018 | Mater Dei | CA |
6.78 | Liniak | Kingston | OF | 2018 | Mission Mills | CA |
6.80 | Ojeda | Kameron | C | 2018 | St. John Bosco | CA |
6.82 | Bruyntjens | Jeff | 3B | 2018 | Laguna Beach | CA |
6.86 | Hartsell | Preston | OF | 2018 | Corona del Mar | CA |
6.88 | Foxcroft | Maxwell | SS | 2018 | Mater Dei | CA |
Top Fastball Velocities
mph | Last Name | First | Pos | YOG | High School | ST |
---|---|---|---|---|---|---|
90 | Liberatore | Matthew | LHP | 2018 | Mountain Ridge | AZ |
90 | Wicklander | Patrick | LHP | 2018 | Valley Christian | CA |
89 | Abshier | Randall | LHP | 2018 | Otay Ranch | CA |
89 | Champlain | Chandler | RHP | 2018 | Santa Margarita Catholic | CA |
89 | Dale | Cole | RHP | 2019 | Notre Dame | CA |
Top Pop Times
Sec | Last Name | First | Pos | YOG | High School | ST |
---|---|---|---|---|---|---|
1.93 | Ojeda | Kameron | C | 2018 | St. John Bosco | CA |
1.95 | Owens | Clayton | C | 2018 | Norco | CA |
1.98 | Dimon | Dawson | C | 2018 | Quartz Hill | CA |
Rules & Directions
Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to Ben Hines Field:
** PLEASE NOTE: This facility IS NOT located on the main Univ. of La Verne campus, please use the address and/or map below.
Ben Hines Field
1837 Wheeler Ave
La Verne, CA 91750