Saturday,November 5
Highland Park High School — Dallas, TX
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Saturday, November 5
Highland Park HS
4220 Emerson Ave
Dallas, TX 75205
PARKING — adjacent to field, no charge
REGISTRATION LOCATION — enter gate down LF line
Field Schedule
REPORT TIME:
12:00 pm — Position players & Two-way players
12:00 pm — Pitcher Only (PO) that want to run the 60 Yard Dash
2:00 pm — Pitcher Only (PO) that DO NOT want to run the 60 Yard Dash
12:30 pm — Stretch & 60 Yard Dash
1:00 pm — Defensive Workout
2:00 pm — Batting Practice
3:15 pm — Game (9 innings)
— BLACK (Home) PITCHERS:
— GREY (Visitor) PITCHERS:
Team Rosters | Back to Top
Team | # | Last | First | YOG | Pos | HT/WT | HS | Hometown | ST | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
Grey | 1 | Limas | Zach | 2018 | SS | 5'10"/175 | Foster | Richmond | TX | Rice |
Grey | 2 | Foster | Kendall | 2018 | OF | 5'8"/165 | Prosper | Prosper | TX | |
Grey | 3 | Trahan | Luke | 2018 | RHP/3B | 6'1"/190 | College Park | The Woodlands | TX | Dallas Baptist |
Grey | 4 | Deskins | Brandon | 2018 | LHP | 6'0"/150 | Friendswood | Friendswood | TX | |
Grey | 5 | Williams | Treet | 2018 | C | 5'10"/178 | Homeschool | Tomball | TX | Dallas Baptist |
Grey | 6 | Sigrist | Jack | 2018 | SS | 6'0"/175 | Plano West | Plano | TX | |
Grey | 7 | Witt Jr | Bobby | 2019 | SS | 6'0"/165 | Colleyville Heritage | Colleyville | TX | University of Oklahoma |
Grey | 8 | McDonald | Jarrett | 2018 | 3B/OF | 5'10"/190 | Sterlington | Sterlington | LA | |
Grey | 9 | Uhse | Brandon | 2018 | OF | 6'2"/180 | Lake Ridge | Grand Prairie | TX | |
Grey | 10 | Santiago | Nate | 2018 | OF | 6'0"/170 | Southlake Carroll | Southlake | TX | |
Grey | 11 | Kloffenstein | Adam | 2018 | RHP | 6'5"/225 | Magnolia | Magnolia | TX | TCU |
Grey | 12 | Trest | Elijah | 2018 | RHP | 6'2"/190 | White Oak | White Oak | TX | University of Arkansas |
Grey | 13 | Flores Jr | Carlos | 2018 | RHP | 6'4"/205 | Churchill | San Antonio | TX | University of Houston |
Grey | 14 | Brown | Zach | 2018 | C | 6'3"/195 | Cinco Ranch | Katy | TX | Harvard |
Grey | 15 | Rombach | Nate | 2019 | C | 6'3"/185 | Legacy | Arlington | TX | |
Grey | 16 | Rodriguez | Grayson | 2018 | 1B/RHP | 6'5"/220 | Central Heights | Nacogdoches | TX | Texas A&M |
Grey | 17 | Layer | Logan | 2018 | SS | 5'11"/180 | Rowlett | Rowlett | TX | |
Grey | 18 | Mack | Keylon | 2018 | 1B | 5'10"/200 | Gladewater | Gladewater | TX | |
Orange | 1 | Ebrecht | Hayden | 2018 | SS | 5'11"/165 | Katy | Katy | TX | Dallas Baptist |
Orange | 2 | Perez | Marcelo | 2018 | RHP | 5'11"/158 | JB Alexander | Laredo | TX | TCU |
Orange | 3 | Petro | Nick | 2018 | OF/3B | 6'1"/175 | Northland Christian | Spring | TX | |
Orange | 4 | Holland | Korey | 2018 | OF | 5'11"/165 | Langham Creek | Houston | TX | University of Texas |
Orange | 5 | Groshans | Jordan | 2018 | SS | 6'4"/188 | Magnolia | Magnolia | TX | University of Kansas |
Orange | 6 | Tamez | Julio | 2018 | 1B/LHP | 5'11"/170 | Tompkins | Katy | TX | |
Orange | 7 | Navejas | Jacob | 2018 | C | 6'0"/175 | Elgin | Elgin | TX | Rice |
Orange | 8 | Gonzalez | Alberto | 2018 | RHP | 6'1"/178 | JB Alexander | Laredo | TX | |
Orange | 9 | Lowe | Drew | 2018 | OF | 6'0"/185 | Broken Arrow | Broken Arrow | OK | |
Orange | 10 | VanVooren | David | 2018 | OF | 6'2"/180 | Covenant Christian | Bedford | TX | Wichita State |
Orange | 11 | Abraham | Ty | 2018 | 3B/P | 6'2"/205 | George Ranch | Sugarland | TX | University of Houston |
Orange | 12 | Moore | Cole | 2018 | C | 6'2"/210 | Georgetown | Georgetown | TX | Texas Tech |
Orange | 13 | Bueonasera | Alec | 2018 | 3B | 6'3"/212 | Plano West | Richardson | TX | |
Orange | 14 | Gutierrez | Jose | 2018 | 1B/C | 6'2"/210 | Lamar | Arlington | TX | Dallas Baptist |
Orange | 15 | Cooper | Mason | 2018 | RHP | 6'2"/200 | Robinson | Robinson | TX | |
Orange | 16 | Cherry | Derrick | 2018 | SS/RHP | 6'1"/185 | Goose Creek Memorial | Baytown | TX | University of Houston |
Orange | 17 | Gil | Mateo | 2018 | SS | 6'1"/165 | Timber Creek | Keller | TX | |
Orange | 18 | Neely | Jack | 2018 | RHP/3B | 6'8"/210 | Chuchill | San Antonio | TX | University of Texas |
Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Back to Top
Top 60 Yard Dashes
Sec | Name | |
---|---|---|
6.57 | David VanVooren | |
6.64 | Drew Lowe | |
6.64 | Bobby Witt | Jr |
6.71 | Jack Sigrist | |
6.75 | Korey Holland | |
6.80 | Brandon Uhse | |
6.83 | Kendall Foster | |
6.84 | Ty Abraham | |
6.85 | Hayden Ebrecht | |
6.88 | Jordan Groshans | |
6.89 | Nate Santiago |
Top Fastball Velocities
mph | Name |
---|---|
93 | Grayson Rodriguez |
92 | Alberto Gonzalez III |
92 | Ty Abraham |
92 | Luke Trahan |
90 | Marcelo Perez |
90 | Adam Kloffenstein |
90 | Mason Cooper |
Top Pop Times
Sec | Name |
---|---|
1.94 | Zach Brown |
1.96 | Jacob Navejas |
1.98 | Treet Williams |
1.98 | Cole Moore |
2.00 | Nate Rombach |
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to Highland Park High School:
Highland Park High School
4220 Emerson Ave
Dallas, TX 75205