Saturday, October 15
The Chuck at Homeplate — Peachtree City, GA
LINKS
Event Itinerary | Team Assignments
Top Performers | Rules & Directions
Event Itinerary
Saturday, October 15
REPORT TIME & LOCATION:
11:30 am — Position players & Two-way players
11:30 am — Pitcher Only (PO) that want to run the 60 Yard Dash
2:00 pm — Pitcher Only (PO) that DO NOT want to run the 60 Yard Dash
The Chuck at Home Plate
Hwy 74 South, Suite 800
Peachtree City, GA 30269
PARKING — adjacent to field, no charge
REGISTRATION LOCATION — enter gate behind 1B dugout
Directions & Map to The Chuck at Home Plate
Field Schedule
12:00 pm — Stretch & 60 Yard Dash
12:30 pm — Defensive Workout
1:30 pm — Batting Practice
2:00 pm — Batting Practice
2:45 pm — Game (6-9 innings)
— Team #1 pitchers: TBA
— Team #2 pitchers: TBA
Alphabetical Roster | Back to Top
Last Name | First | Pos | HT | WT | B/T | YOG | High School | Hometown | ST | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
Bartnicki | Luke | LHP | 6'3" | 200 | Left Left | 2018 | Walton | Marietta | GA | Georgia Tech |
Bliss | Ryan | SS | 5'9" | 160 | Right Right | 2018 | Troup | Lagrange | GA | Auburn University |
Brown | Garrett | RHP | 6'8" | 180 | Left Right | 2018 | Manchester | Manchester | GA | University of Georgia |
Diamantis | Wesley | 1B | 6'2" | 202 | Left Left | 2018 | St. Pius X Catholic | Atlanta | GA | |
Ford | Jarrett | 2B | 5'10" | 175 | Right Right | 2018 | DECATUR | Decatur | GA | University of Tennessee |
Gallo | Pierce | SS | 6'3" | 175 | Right Right | 2019 | Walton | Marietta | GA | |
Jackson | Jeremiah | SS | 5'10" | 155 | Right Right | 2018 | ST LUKE'S EPISCOPAL UPPER | Mobile | AL | |
Jackson | Tanner | 3B | 6'2" | 215 | Right Right | 2018 | Houston Academy | Dothan | AL | |
Lifrieri | Dillon | OF | 6'1" | 185 | Right Right | 2018 | Wilton | Wilton | CT | University of South Carolina |
Marquand | Alex | C | 5'11 | 175 | Left Right | 2018 | Shaw | Columbus | GA | |
Miller | Ryan | OF | 6'2" | 190 | Right Right | 2018 | Westminster | Atlanta | GA | |
Pinckney | Leyton | C | 6'2" | 205 | Right Right | 2018 | Veterans | Kathleen | GA | Mercer University |
Raffield | Carter | RHP | 6'5" | 215 | Right Right | 2018 | Bleckley County | Cochran | GA | University of Georgia |
Reeves | TJ | CF | 5'11" | 185 | Right Right | 2018 | Hueytown | Birmingham | AL | University of Alabama |
Seigler | Anthony | C | 5'11" | 195 | Switch Right | 2018 | Cartersville | Cartersville | GA | Auburn University |
Sharpe | Davis | RHP | 6'4" | 195 | Right Right | 2018 | Mill Creek | Dacula | GA | Clemson |
Shirah | Will | LHP | 6'2" | 185 | Switch Left | 2018 | Fannin County | Ridge | GA | Georgia Tech |
Simmons | Kendall | SS | 6'2" | 190 | Right Right | 2018 | Tattnall Square Academy | Macon | GA | Georgia Tech University |
Smith | Calin | OF | 5'10" | 165 | Left Left | 2019 | Trinity Christian | Peachtree City | GA | |
Swanson | Nick | RHP | 6'0" | 195 | Right Right | 2018 | Mount Paran Christian | Kennesaw | GA | |
Taylor | Carson | C | 6'0" | 190 | Switch Right | 2018 | Greater Atlanta Christian School | Duluth | GA | University of Richmond |
Warner | Devin | SS | 6'2" | 205 | Switch Right | 2018 | Cartersville | Euharlee | GA | Auburn |
Weaver | Cabera | OF | 6'3" | 175 | Right Right | 2018 | South Gwinnett | Decatur | GA | University of Georgia |
Welch | Charlton (Charlie) | C | 6'0" | 190 | Right Right | 2018 | TNXL Academy | Clearwater | FL | South Carolina |
Wilcox | Cole | RHP | 6'5" | 225 | Right Right | 2018 | Heritage | Chickamauga | GA | University of Georgia |
Wilkerson | Chase | SS/RHP | 5'11" | 175 | Left Right | 2018 | Headland | Headland | AL | Florida State University |
Williams | Christopher | OF/LHP | 6'0 | 180 | Left Left | 2018 | River Ridge | Woodstock | GA | |
Williamson | Drew | OF | 6'4" | 205 | Left Right | 2018 | T R MILLER | Brewton | AL |
Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Back to Top
Top 60 Yard Dashes
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
6.44 | Cabera Weaver | OF | 2018 | Decatur | GA |
6.51 | Drew Williamson | OF | 2018 | Brewton | AL |
6.63 | TJ Reeves | OF | 2018 | Birmingham | AL |
6.69 | Jarrett Ford | IF | 2018 | Decatur | GA |
6.72 | Jeremiah Jackson | IF | 2018 | Mobile | AL |
6.73 | Kendall Simmons | IF | 2018 | Macon | GA |
6.74 | Chase Wilkerson | IF/P | 2018 | Headland | AL |
6.75 | Calin Smith | OF | 2019 | Peachtree City | GA |
6.75 | Dillon Lifrieri | OF | 2018 | Wilton | CT |
6.75 | Ryan Bliss | IF | 2018 | Lagrange | GA |
Top Fastball Velocities
MPH | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
94 | Cole Wilcox | RHP | 2018 | Chickamauga | GA |
91 | Carter Raffield | RHP | 2018 | Cochran | GA |
91 | Luke Bartnicki | LHP | 2018 | Marietta | GA |
89 | Will Shirah | LHP | 2018 | Ridge | GA |
88 | Chase Wilkerson | IF/P | 2018 | Headland | AL |
87 | Davis Sharpe | RHP | 2018 | Dacula | GA |
Top Pop Times
Sec | Name | Pos | YOG | Hometown | ST |
---|---|---|---|---|---|
1.86 | Charlie Welch | C | 2018 | Clearwater | FL |
1.86 | Anthony Seigler | C | 2018 | Cartersville | GA |
1.90 | Leyton Pinckney | C | 2018 | Kathleen | GA |
1.96 | Carson Taylor | C | 2018 | Duluth | GA |
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Running the 60 yard dash is optional. You will not take BP, defensive workout or game at bats. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to The Chuck at Homeplate:
From Highway 74 (Joel Cowan Parkway):
1. At stoplight, go WEST on TDK Blvd
** RIGHT if going South on 74, LEFT if going North on 74 **
2. Go about 1000 feet on TDK Blvd & turn LEFT onto TDK Way
** Look for small sign **
3. The ballpark is ahead on the LEFT, you will enter from the LF corner
4. Continue straight along the LF line, turn LEFT for parking
The Chuck at Home Plate
611 Highway 74 South (Joel Cowan Parkway), Suite 800
Peachtree City, GA 30269