Testing Schedule & Leaders | Top 60 Yard Dashes | Top Raw Velo | Top Exit Velo
Top 60 Yard Dashes
Sec | Name | Team Name | Pos | YOG |
---|---|---|---|---|
6.75 | Junior Coleman | Cowboys Baseball Club | CF/RHP | 2017 |
6.84 | Nolan Braga | South Bay Saints | 3B/C | 2017 |
6.84 | Cesar Jauregui | Colton Nighthawks 2017 | OF | 2017 |
6.88 | Braden Sanford | San Diego Ducks | C/3B | 2017 |
6.89 | Izak Verduzco | Cal Stars | C/CF | 2018 |
6.90 | Jaxon Hammond | CBA Vegas Pumas Black | IF/OF | 2017 |
6.93 | Bryce Hayes | Colton Nighthawks | RHP/OF | 2018 |
6.94 | Nedro Darby | Colton Nighthawks 2017 | RHP/C | 2017 |
6.95 | Cole Andavolgyi | Torrance Titans | C/1B | 2019 |
6.96 | Aaron Williams | So Cal Elite | #19 | |
6.99 | Salvador Mercado | Cal Stars | CF/C | 2018 |
6.99 | AJ Speer | Lamorinda 16U | RHP/RF | 2018 |
7.03 | Johnny Cuevas | I. E. Marlins | SS/RHP | 2018 |
7.03 | Josh Esquibel | Cowboys Baseball Club | 1B/LF | 2018 |
7.06 | Jordan Spurgeon | CBA Bruins 2017 | CF | 2018 |
7.07 | Mason King | Central Valley Sun Devils | IF/OF | 2019 |
7.08 | Billy Hamant | Lamorinda 16U | 2B/SS | 2017 |
7.09 | Isaiah Lee | Costa Mesa Mayhem | C/1B | 2018 |
7.09 | Dominick Santos | Costa Mesa Mayhem | OF/SS | 2017 |
7.09 | Noah Williamson | CBA Vegas Pumas Red | OF/IF | 2018 |
7.13 | Noah Hemphill | CBA Vegas Pumas Black | IF/RHP | 2017 |
7.13 | Josh McClean | Cal Stars | SS/CF | 2019 |
7.13 | Colton McIntosh | NA Elite | SS/OF | 2019 |
7.13 | Bryce Ruggeroli | CBA Vegas Pumas Black | RHP/OF | 2017 |
7.13 | Jalen Sanson | Surf City BBC | SS/2B | 2018 |
7.14 | Bill Biers | AVBA Select | RHP/OF | 2019 |
7.15 | Jon Carlos | Colton Nighthawks | IF/RHP | |
7.15 | Jeremiah Craig | OC Hustle | C/OF | 2018 |
7.15 | Shane Ferrari | No Limits Baseball | OF | 2018 |
7.15 | Alex Herrera | So Cal Fuego | RHP/OF | 2017 |
7.15 | Anthony Lopez | Blue Wave Baseball | IF/OF | 2017 |
7.15 | Steven Ricard | South Bay Saints | CF/2B | 2018 |
7.15 | Amari Riley | San Diego Ducks | LF/2B | 2018 |
7.16 | Jesse McGonigal | Colton Nighthawks 2017 | SS/OF | 2017 |
7.16 | Brandon Peterson | San Diego Ducks | 2B/SS | 2018 |
7.17 | Travis Malloy | Surf City BBC | C/IF | 2018 |
7.18 | Sean Hall | Lamorinda 16U | RF/2B | 2017 |
7.19 | Daniel Alcaraz | So Cal Bandits | OF/IF | 2018 |
7.20 | Lucas Ciachurski | Blue Wave Baseball | IF/OF | 2017 |
7.20 | Tyler Mills | Surf City BBC | LHP/CF | 2018 |
7.20 | Reid Osako | No Limits Baseball | SS/2B | 2018 |
7.21 | Devin Millan | I. E. Arsenal | C/RHP | 2017 |
7.21 | Lasith Narasinghe | CBA Vegas Pumas Black | C/OF | 2018 |
7.22 | Ryan Higuera | I. E. Marlins | OF/RHP | 2019 |
7.22 | Duke Pahukoa | CBA Vegas Pumas Black | SS | 2018 |
7.25 | Thomas Bainton | Torrance Titans | RHP/3B | 2019 |
7.25 | Casey Horvat | SBG Wahoos | RF/LHP | 2017 |
7.25 | Louis Lucci | No Limits Baseball | 3B/CF | 2020 |
7.25 | Oscar Mancillas | FCBA Titans | CF/LHP | 2017 |
7.25 | Mike Santana | So Cal Elite | #5 |
Back to Testing Index | Go to Teams & Rosters | Back to Top
Top Raw Velocities
Velo | Name | Team Name | Pos | YOG |
---|---|---|---|---|
87 | Brandon Bayne | CBA Vegas Pumas Black | OF/IF | 2017 |
87 | Chris Buting | Blue Wave Baseball | C/OF | 2017 |
87 | Zaine Mendoza | San Diego Ducks | SS/C | 2018 |
87 | Ryan Swarthout | CBA Bruins 2017 | RHP/3B | 2017 |
86 | Michael Haith | AVBA Select | 3B/1B | 2018 |
86 | Mike Santana | So Cal Elite | #5 | |
85 | Kyle Hall | CBA Vegas Pumas Black | IF | 2018 |
85 | Noah Hemphill | CBA Vegas Pumas Black | IF/RHP | 2017 |
85 | Casey Horvat | SBG Wahoos | RF/LHP | 2017 |
85 | Johnathon Lavallee | So Cal Phillies | RHP/1B | 2017 |
85 | Colton McIntosh | NA Elite | SS/OF | 2019 |
85 | Duke Pahukoa | CBA Vegas Pumas Black | SS | 2018 |
84 | Samuel Garcia | Surf City BBC | C/1B | 2017 |
84 | Jason Lopez | G1 Diplomats 2018 | SS/RHP | 2017 |
84 | CJ Soza | Central Valley Sun Devils | RHP/IF | 2017 |
83 | Bill Biers | AVBA Select | RHP/OF | 2019 |
83 | Leonel Castro | Colton Nighthawks 2017 | RF/RHP | 2017 |
83 | Nedro Darby | Colton Nighthawks 2017 | RHP/C | 2017 |
83 | Anthony Encalade | Central Valley Sun Devils | IF/RHP | 2017 |
83 | Bryce Hayes | Colton Nighthawks | RHP/OF | 2018 |
83 | Devin Lopez | Colton Nighthawks | IF/RHP | 2018 |
83 | Shawn McAdam | Colton Nighthawks | RHP | 2017 |
83 | Devin Millan | I. E. Arsenal | C/RHP | 2017 |
83 | AJ Speer | Lamorinda 16U | RHP/RF | 2018 |
82 | Julian Alvarado | So Cal Fuego | C/RHP | 2017 |
82 | Jon Carlos | Colton Nighthawks | IF/RHP | |
82 | Johnny Cuevas | I. E. Marlins | SS/RHP | 2018 |
82 | Jeovanni Delgado | So Cal Bombers 2019 Black | IF | 2019 |
82 | Giancarlo Flores | So Cal Bombers 2019 Black | IF/RHP | 2019 |
82 | Kyle Hatai | Torrance Titans | RHP/SS | 2019 |
82 | Robbie Haw | Costa Mesa Mayhem | RHP/SS | 2018 |
82 | Brandon Iglesias | South Bay Saints | C/RHP | 2018 |
82 | Garrett Lake | CBA Vegas Pumas Black | OF/LHP | 2017 |
82 | Nick Lopez | Cowboys Baseball Club | C/2B | 2018 |
82 | Ryan McIntosh | NA Elite | 2B/RHP | 2017 |
82 | Andrew Montijo | San Diego Ducks | C/OF | 2017 |
82 | Wyatt Pearson | Central Valley Sun Devils | RHP/IF | 2017 |
82 | Jacob Perez | Bakersfield Elite | RHP/3B | 2018 |
82 | Jared Platero | No Limits Baseball | RHP/1B | 2018 |
82 | Bryce Ruggeroli | CBA Vegas Pumas Black | RHP/OF | 2017 |
82 | Thomas Seibel | Lamorinda 16U | RHP | 2017 |
82 | Travis Shaff-Brown | I. E. Arsenal | 1B/LHP | 2018 |
82 | Kaden Sheedy | Bakersfield Elite | C/RHP | 2019 |
Back to Testing Index | Go to Teams & Rosters | Back to Top
Top Bat Exit Velocities
Velo | Name | Team Name | Pos | YOG |
---|---|---|---|---|
94 | Josh Esquibel | Cowboys Baseball Club | 1B/LF | 2018 |
93 | Malone Wright | Blue Wave Baseball | 1B/OF | 2017 |
91 | Jack Dolak | Cowboys Baseball Club | RHP/3B | 2018 |
90 | Anthony Encalade | Central Valley Sun Devils | IF/RHP | 2017 |
90 | Ryan Swarthout | CBA Bruins 2017 | RHP/3B | 2017 |
89 | Andrew Allanson | AVBA Select | C/2B | 2020 |
89 | Miguel Elicerio | CBA Vegas Pumas Red | C | 2017 |
89 | Casey Horvat | SBG Wahoos | RF/LHP | 2017 |
89 | Chaison Miklich | CBA Vegas Pumas Red | IF/RHP | |
88 | Oscar Mancillas | FCBA Titans | CF/LHP | 2017 |
88 (R) | Eric Oseguera | South Bay Saints | C/RHP | 2018 |
87 | Cole Andavolgyi | Torrance Titans | C/1B | 2019 |
87 | Nolan Braga | South Bay Saints | 3B/C | 2017 |
87 | Johnny Cuevas | I. E. Marlins | SS/RHP | 2018 |
87 | Shane Ferrari | No Limits Baseball | OF | 2018 |
87 | Noah Hemphill | CBA Vegas Pumas Black | IF/RHP | 2017 |
87 | Jackson Hulett | Cowboys Baseball Club | RHP/LF | 2017 |
87 | Johnathon Lavallee | So Cal Phillies | RHP/1B | 2017 |
86 | Nathan Duarte | AVBA Select | C/SS | 2018 |
86 | Carter Kessinger | SBG Wahoos | RHP/RF | 2019 |
86 | Devin Millan | I. E. Arsenal | C/RHP | 2017 |
86 | Lasith Narasinghe | CBA Vegas Pumas Black | C/OF | 2018 |
86 (L) | Eric Oseguera | South Bay Saints | C/RHP | 2018 |
86 | Braden Sanford | San Diego Ducks | C/3B | 2017 |
85 | Chris Buting | Blue Wave Baseball | C/OF | 2017 |
85 | Evan Doorlay | Lamorinda 16U | LHP/1B | 2017 |
85 | Kyle Hall | CBA Vegas Pumas Black | IF | 2018 |
85 | Cameron Mahaffy | Cowboys Baseball Club | RHP/CF | 2019 |
85 | Tyler Mills | Surf City BBC | LHP/CF | 2018 |
85 | Aaron Murdoch | AVBA Select | 1B/C | 2020 |
85 | Jared Platero | No Limits Baseball | RHP/1B | 2018 |
85 | Bryce Ruggeroli | CBA Vegas Pumas Black | RHP/OF | 2017 |
84 | Daniel Alcaraz | So Cal Bandits | OF/IF | 2018 |
84 | Michael Bennin | CBA Bruins 2017 | C/3B | 2018 |
84 | Bill Biers | AVBA Select | RHP/OF | 2019 |
84 | Jackson Drive | Lamorinda 16U | C/2B | 2017 |
84 | Bryce Hayes | Colton Nighthawks | RHP/OF | 2018 |
84 | Garrett Lake | CBA Vegas Pumas Black | OF/LHP | 2017 |
84 | Wyatt Pearson | Central Valley Sun Devils | RHP/IF | 2017 |
84 | Chase Swenson | CBA Bruins 2017 | LHP | 2017 |