Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Top Raw Velo | Top Exit Velo
Top 60 Yard Dashes
Sec | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
6.76 | Nick Estrella | #12 Navy | 3B/RHP | 2016 | Oro Valley | AZ | |
6.76 | Jaylon McLaughlin | #1 Grey | SS | 2016 | Los Angeles | CA | |
6.78 | Tresten Kennard | #9 Navy | SS/RHP | 2016 | Lubbock | TX | |
6.78 | Andrew Spencer | #1 Navy | C/OF | 2016 | Murphy | TX | |
6.81 | Jacob Gorman | #6 Royal | 3B/RHP | 2016 | San Diego | CA | |
6.83 | Blayne Spann | #11 Green | OF | 2016 | Oklahoma City | OK | |
6.84 | Mark Dominguez | #18 Green | 3B/RHP | 2016 | Rio Rancho | NM | |
6.86 | Declan Kearney | #10 Navy | SS/RHP | 2016 | Pacific Palisades | CA | |
6.89 | Jacob Talamante | #8 Grey | OF | 2016 | Phoenix | AZ | |
6.93 | Adam Fogel | #22 Grey | 1B/OF | 2016 | Palos Verdes Estates | CA | |
6.95 | Brandon Boissiere | #12 Royal | OF | 2018 | Riverside | CA | |
6.97 | Nicholas Schmidt | #6 Navy | OF | 2016 | Rancho Cucamonga | CA | |
6.99 | Gabriel Barthelmass | #21 Navy | OF | 2016 | Laguna Niguel | CA | Cal Poly SLO |
6.99 | Matt McLain | #2 Grey | SS | 2018 | Tustin | CA | |
6.99 | Lance Pugh | #15 Green | OF | 2016 | Los Angeles | CA | |
6.99 | Justin Yang | #5 Green | SS/RHP | 2017 | Fountain Valley | CA |
Top Fastball Velocities
mph | Name | #/Team | Pos | YOG | Hometown | ST | College | |
---|---|---|---|---|---|---|---|---|
91 | Jase Embry | #17 Green | RHP | 2016 | Axtell | TX | ||
90 | Nathan Walker | #23 Grey | RHP | 2016 | Carlsbad | CA | Univ. of San Diego | |
90 | Jonathan Worley | #15 Navy | RHP | 2016 | San Diego | CA | San Diego | |
89 | Tresten Kennard | #9 Navy | SS/RHP | 2016 | Lubbock | TX | ||
87 | Hayden Petrovick | #15 Royal | LHP | 2016 | Azusa | CA | San Diego State | |
87 | Braydon Salzman | #4 Navy | RHP | 2016 | Huntington Beach | CA | ||
86 | David Barta | #24 Grey | LHP | 2016 | Village Christian | Burbank | CA | Loyola Marymount |
86 | Nick Estrella | #12 Navy | 3B/RHP | 2016 | Oro Valley | AZ | ||
86 | Grant King | #16 Green | RHP | 2016 | Anaheim Hills | CA | ||
85 | Declan Kearney | #10 Navy | SS/RHP | 2016 | Pacific Palisades | CA | ||
84 | Marcos Hernandez | #11 Grey | 3B/RHP | 2016 | Perris | CA | ||
84 | Mac Lardner | #19 Royal | LHP | 2016 | Templeton | CA | Gonzaga |
Top Pop Times
Sec | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
1.85 | David Clawson | #13 Green | C | 2016 | Dana Point | CA | BYU |
1.90 | Robby Campillo | #25 Navy | C | 2016 | Tucson | AZ | New Mexico |
1.90 | Justin Mazzone | #7 Navy | C | 2017 | Huntington Beach | CA | |
1.93 | Chris Diehl | #13 Grey | C | 2016 | Fort Collins | CO | |
1.96 | Cody Nisbet | #4 Royal | C | 2017 | San Ramon | CA | |
1.97 | Tyson Hays | #8 Green | C | 2017 | Aurora | CO | |
1.97 | Cedric Reynaud | #1 Royal | C | 2017 | Las Cruces | NM | |
2.00 | Kash Westerkamp | #7 Grey | C | 2016 | Bluffdale | UT |
Top Raw Velocities
mph | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
92 | Andrew Frazier | #11 Royal | SS/1B | 2016 | Surprise | AZ | |
90 | Andrew Spencer | #1 Navy | C/OF | 2016 | Murphy | TX | |
88 | Declan Kearney | #10 Navy | SS/RHP | 2016 | Pacific Palisades | CA | |
88 | Tresten Kennard | #9 Navy | SS/RHP | 2016 | Lubbock | TX | |
87 | Robby Campillo | #25 Navy | C | 2016 | Tucson | AZ | New Mexico |
87 | Dylan Carlson | #19 Navy | 1B/OF | 2016 | Elk Grove | CA | CSU Fullerton |
87 | Colin Gordon | #2 Royal | SS | 2016 | West Valley | UT | |
86 | Jacob Gorman | #6 Royal | 3B/RHP | 2016 | San Diego | CA | |
86 | Matt McLain | #2 Grey | SS | 2018 | Tustin | CA | |
86 | Emanuel Viramontes | #6 Green | SS/RHP | 2016 | Nuevo | CA | |
85 | Nick Estrella | #12 Navy | 3B/RHP | 2016 | Oro Valley | AZ | |
85 | Hayden Leatham | #8 Navy | SS/3B | 2017 | Rexburg | ID | |
85 | Blayne Spann | #11 Green | OF | 2016 | Oklahoma City | OK | |
85 | Justin Yang | #5 Green | SS/RHP | 2017 | Fountain Valley | CA |
Top Exit Velocities
mph | Name | #/Team | Pos | YOG | Hometown | ST | College | |
---|---|---|---|---|---|---|---|---|
95 | Omar Ortiz | #18 Navy | 3B | 2016 | Las Vegas | NV | ||
93 | Adam Fogel | #22 Grey | 1B/OF | 2016 | Palos Verdes Estates | CA | ||
91 | Andrew Frazier | #11 Royal | SS/1B | 2016 | Surprise | AZ | ||
91 | Briggs Neff | #17 Grey | OF/RHP | 2017 | Rexburg | ID | ||
90 | Liam McEntee | #17 Royal | OF | 2016 | Flower Mound | TX | ||
90 | Jeff Bruyntjens | #18 Royal | 3B | 2018 | Laguna Beach | CA | ||
90 | Nick Estrella | #12 Navy | 3B/RHP | 2016 | Oro Valley | AZ | ||
90 | Tresten Kennard | #9 Navy | SS/RHP | 2016 | Lubbock | TX | ||
89 | Jacob Gorman | #6 Royal | 3B/RHP | 2016 | San Diego | CA | ||
89 | Conner Bock | #18 Grey | OF | 2016 | Newport Coast | CA | California | |
89 | Gabriel Barthelmass | #21 Navy | OF | 2016 | Laguna Niguel | CA | Cal Poly SLO | |
89 | David Clawson | #13 Green | C | 2016 | Dana Point | CA | BYU | |
89 | Mark Dominguez | #18 Green | 3B/RHP | 2016 | Rio Rancho | NM | ||
89 | Justin Mazzone | #7 Navy | C | 2017 | Huntington Beach | CA | ||
89 | Mo Wright | #14 Navy | 1B | 2016 | Mission Viejo | CA | ||
88 | Dylan Carlson | #19 Navy | 1B/OF | 2016 | Elk Grove | CA | CSU Fullerton | |
88 | Cedric Reynaud | #1 Royal | C | 2017 | Las Cruces | NM | ||
88 | L.J. Jones | #8 Royal | 1B | 2017 | Chula Vista | CA | ||
88 | Robby Campillo | #25 Navy | C | 2016 | Tucson | AZ | New Mexico | |
88 | Hayden Leatham | #8 Navy | SS | 2017 | Rexburg | ID | ||
87 | Tyson Hays | #8 Green | C | 2017 | Aurora | CO | ||
86 | Joshua Argarin | #2 Navy | SS | 2017 | Sylmar | CA | ||
86 | Xavier Christensen | #19 Grey | C | 2017 | Elk Grove | CA | ||
86 | Derek Daly | #14 Grey | SS | 2016 | Oro Valley | AZ | ||
86 | Marcos Hernandez | #11 Grey | 3B/RHP | 2016 | Perris | CA | ||
86 | Gavyn Schmidt | #17 Navy | 1B | 2016 | Temecula | CA | ||
86 | Kash Westerkamp | #7 Grey | C | 2016 | Bluffdale | UT | ||
85 | Nickolas Lopez | #3 Green | 3B | 2016 | Bakersfield | CA | ||
85 | Matt McLain | #2 Grey | SS | 2018 | Tustin | CA | ||
85 | Brendon Rodriguez | #16 Grey | OF/LHP | 2016 | Amado | AZ | ||
85 | Ari Sechopoulos | #14 Royal | 1B | 2016 | Windsor | Ontario (Canada) | ||
85 | Blayne Spann | #11 Green | OF | 2016 | Oklahoma City | OK |
Event Itinerary
Monday, July 20
** The previously scheduled optional registration for Sunday, July 19 has been removed from the itinerary. ALL PLAYERS will receive their jersey & hat Monday, July 20 upon arrival to APU.
See below for report time by team, and report to:
Cougar Field at Azusa Pacific University (APU)
901 East Alosta Ave
Azusa, CA 91702
Directions & Map to APU
Monday, July 20
Teams #1 (Navy Blue) & #2 (Green)
9:15 am – Teams #1 & #2 arrive at AZUSA PACIFIC
10:00 am – 60 Yard Dash
10:20 am – Batting Practice (Team #1)
11:05 am – Batting Practice (Team #2)
11:50 am – Loosen Arms / Field Prep
12:00 pm – Team #1-Navy Blue (Visitor) vs. Team #2-Green (Home)
– Team #1 Pitchers: Worley (2-3 inn), St. John (2-3 inn), Kearney (1-2 inn), Estrella (1-2 inn)
– Team #2 Pitchers: Embry (2-3 inn), Anderson (2-3 inn), Armstrong (1-2 inn), Dominguez (1-2 inn)
Teams #3 (Royal Blue) & #4 (Grey)
1:30 pm – Teams #3 & #4 arrive at AZUSA PACIFIC
2:15 pm – 60 Yard Dash
2:35 pm – Batting Practice (Team #3)
3:20 pm – Batting Practice (Team #4)
4:05 pm – Loosen Arms / Field Prep
4:15 pm – Team #3-Royal Blue (Visitor) vs. Team #4-Grey (Home)
– Team #3 Pitchers: Jabara (2-3 inn), Minier (2-3 inn), Lardner (2-3) inn
– Team #4 Pitchers: Barta (2-3 inn), Graves-Jimenez (2-3 inn), Wright (1-2 inn), Hernandez (1-2 inn)
Tuesday, July 21
Teams #4 (Grey) & #1 (Navy Blue)
9:15 am – Teams #4 & #1 arrive at AZUSA PACIFIC
10:00 am – Defensive Workout (Teams #4 & #1)
11:00 am – Field Prep
11:10 am – Team #4-Grey (Visitor) vs. Team #1-Navy Blue (Team)
– Team #4 pitchers: Walker (2-3 inn), Rodriguez (1-2 inn), Lopez (1-2 inn), Neff (1-2 inn)
– Team #1 pitchers: Sylk (2-3 inn), Salzman (2-3 inn), Archibald (1-2) inn, Kennard (1-2 inn)
Teams #2 (Green) & #3 (Royal Blue)
12:40 pm – Teams #2 & #3 arrive at AZUSA PACIFIC
1:30 pm – Defensive Workout (Teams #2 & #3)
2:30 pm – Field Prep
2:40 pm – Team #2-Green (Visitor) vs. Team #3-Royal Blue (Home)
– Team #2 pitchers: King (2-3 inn), Wood (2-3 inn), Fuentes (1-2 inn), Yang (1-2 inn)
– Team #3 pitchers: Petrovick (2-3 inn), Martine (2-3 inn), Gorman (1-2 inn), Besner (1-2 inn)
Rosters & Scouting Reports | Top 60 yds | Top Fastballs | Top Raw Velo | Top Pop Times
** Team assignments & pitching rotations are subject to change prior to the start of the event
Team #1 (Navy Blue)
Show / Hide Roster | Request Roster Update
Roster updated July 18, click “Show / Hide Roster” above to view
Team #2 (Green)
Show / Hide Roster | Request Roster Update
Roster updated July 16, click “Show / Hide Roster” above to view
Team #3 (Royal Blue)
Show / Hide Roster | Request Roster Update
Roster updatd July 17, click “Show / Hide Roster” above to view
Team #4 (Grey)
Show / Hide Roster | Request Roster Update
Roster updated July 18, click “Show / Hide Roster” above to view
Top 60 Yard Dashes
Top Fastball Velocities
Top Raw Velocities
Top Pop Times
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– Each half inning will feature between 4-6 hitters to the plate, with variance allowed for AB equality
– Total numbers of innings each game depends on availability of pitchers, goal is equal number of AB for position players (not necessarily number of innings)
– In case of BB or HBP, same hitter stays in box, keep strikes & reset balls, pitchers throw FB
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Batting order is rolling, game 2 will pick up where game 1 ends for each team
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players are encouraged to use WOOD BATS
– Make sure that you have all of your baseball equipment
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Partaking in the 60 yard dash is optional. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR PRIMARY POSITION PLAYER + SECONDARY PITCHER
If you are a primary fielder and secondary pitcher, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to APU from the Monrovia Courtyard by Marriott:
Courtyard Los Angeles Pasadena/Monrovia
700 W Huntington Dr
Monrovia, CA 91016
1. Head east on W Huntington Dr toward Monterey Ave – 0.3 mi
2. Turn right onto S Mayflower Ave – 0.3 mi
3. Turn left onto W Evergreen Ave – 0.6 mi
4. Slight left to merge onto I-210 E – 6.4 mi
5. Take the Citrus Ave exit toward Covina – 0.3 mi
6. Turn left onto S Citrus Ave – 0.6 mi
7. Turn right onto Alosta Avenue (On left hand side – across from McDonald’s.)
Azusa Pacific University
901 E Alosta Ave
Azusa, CA 91702