Top Performers | Top 60 Yard Dashes | Top FB Velo | Top Pop Times | Top Raw Velo | Top Exit Velo
Top 60 Yard Dashes
Sec | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
6.43 | Cole Brannen | #6 Black | OF | 2017 | Elko | GA | Georgia Southern |
6.53 | E.P. Reese | #9 Purple | OF | 2016 | Lexington | NC | NC State |
6.60 | Samarick Paul | #3 Royal | OF/RHP | 2017 | Patterson | LA | |
6.63 | Bryan Hart | #17 Green | SS | 2016 | Franklin | MA | |
6.65 | Gary Mattis | #9 Royal | SS | 2016 | Davie | FL | Florida Atlantic |
6.67 | Christan Bullock | #7 Green | OF | 2016 | Chicago | IL | Michigan |
6.69 | Santrel Farmer | #1 Black | OF | 2017 | Coxs Creek | KY | |
6.71 | Trace Bucey | #5 Green | OF | 2016 | Corpus Christi | TX | Texas A&M |
6.73 | Adante Rhodes | #5 Black | OF | 2016 | Upper Marlboro | MD | |
6.75 | Chase Ragsdale | #6 Royal | OF | 2016 | Upper Marlboro | MD | |
6.78 | Harrison Ray | #10 Royal | SS | 2016 | Longwood | FL | Vanderbilt |
6.83 | Dominic Clementi | #14 Royal | OF | 2016 | Hartland | WI | Michigan |
6.85 | Baron Radcliff | #14 Grey | OF | 2017 | Norcross | GA | |
6.86 | Hayden Miller | #14 Navy | OF | 2016 | Marietta | GA | |
6.89 | Ronald Washington | #8 Grey | OF | 2017 | Houston | TX | |
6.90 | Luke Thatcher | #6 Purple | OF | 2016 | Nicholasville | KY | |
6.93 | Issac Bracken | #2 Grey | SS | 2016 | Berthoud | CO | |
6.93 | Tervont Johnson | #5 Grey | SS/OF | 2016 | Atlanta | GA | |
6.95 | Samuel Hicks | #10 Green | 3B/RHP | 2016 | Spring | TX | |
6.96 | Brock Anderson | #15 Grey | OF | 2016 | Huntsville | AL | |
6.96 | Tyrese Clayborne | #1 Grey | 2B/OF | 2017 | Humble | TX | |
6.96 | Mauro Conde | #21 Black | OF | 2016 | San Juan | PR | |
6.98 | Kristian Curry Jr. | #1 Navy | SS | 2017 | Bowie | MD | |
6.99 | Zachary Limas | #1 Green | SS | 2018 | Richmond | TX | |
6.99 | Jordan Nelson | #2 Purple | 2B | 2016 | Elkmont | AL |
Top Fastball Velocities
mph | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
93 | Rylan Thomas | #17 Navy | 3B/RHP | 2016 | Winter Garden | FL | Central Florida |
92 | Weston Bizzle | #13 Royal | RHP | 2017 | Collierville | TN | Vanderbilt |
91 | Austin Dickey | #19 Grey | RHP | 2016 | Jeffersonville | IN | Louisville |
91 | Rian Haire | #19 Navy | LHP | 2016 | Hudson | NC | South Carolina |
91 | Mitchell Miller | #23 Royal | LHP | 2016 | Covington | GA | Mississippi State |
90 | Easton McGee | #24 Navy | RHP | 2016 | Hopkinsville | KY | Kentucky |
89 | Mark Potter | #20 Grey | RHP | 2016 | Melbourne | FL | Jacksonville |
88 | Nicholas Collins | #21 Grey | RHP | 2016 | Tallahassee | FL | |
88 | Billy Kral | #15 Purple | RHP | 2017 | Margate City | NJ | |
87 | Patrick McDonald | #19 Black | RHP | 2016 | Marietta | GA | Notre Dame |
86 | Austin Gussman | #11 Navy | LHP | 2016 | Thornton | CO | |
86 | Samuel Hicks | #10 Green | 3B/RHP | 2016 | Spring | TX | |
86 | Sean McElwee | #17 Purple | RHP | 2016 | Euless | TX | |
86 | Kenneth Mendoza | #16 Grey | LHP/1B | 2016 | Mullica Hill | NJ | |
86 | Remington Monce | #18 Grey | RHP | 2016 | Lagro | IN | |
86 | Alex Rodriguez | #2 Green | RHP | 2016 | Kannapolis | NC | |
86 | Korey Wasson | #12 Royal | RHP | 2017 | Hot Springs | AR | |
85 | Dante Barnett | #17 Black | RHP | 2016 | Given | WV | |
85 | Mitch Bick | #16 Green | LHP/OF | 2016 | Batchtown | IL | |
85 | Kevin Perez | #14 Purple | RHP/C | 2016 | Hialeah | FL |
Top Pop Times
Sec | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
1.94 | Christian Leonard | #19 Royal | C | 2016 | Lafayette | LA | |
1.94 | Zach Schild | #11 Royal | C | 2016 | Lincroft | NJ | |
1.97 | Riley Horn | #13 Grey | C | 2016 | Lanham | MD | |
1.97 | Tim Ortega | #19 Green | C | 2016 | Bluffton | SC | |
1.97 | Kevin Perez | #14 Purple | RHP/C | 2016 | Hialeah | FL | |
2.00 | Jared Howell | #13 Purple | C/RHP | 2017 | Madison | AL | |
2.00 | Brody Shoupe | #21 Purple | C/OF | 2016 | South Portsmouth | KY | |
2.01 | Ben Harron | #6 Grey | C | 2016 | Roanoke | VA | |
2.03 | Jacob Matheny | #22 Purple | C | 2016 | Weldon Springs | MO | Indiana |
2.03 | John McKenna | #17 Royal | C/1B | 2016 | Parkland | FL | |
2.03 | Jacob Southern | #18 Green | C/1B | 2016 | Mount Dora | FL | Jacksonville |
2.03 | Woody Woodruff | #11 Green | C | 2016 | Yokota AB | Japan |
Top Raw Velocities
mph | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
95 | Camryn Williams | #16 Navy | SS/3B | 2016 | Odessa | FL | |
94 | Rylan Thomas | #17 Navy | 3B/RHP | 2016 | Winter Garden | FL | Central Florida |
93 | Riley Horn | #13 Grey | C | 2016 | Lanham | MD | |
92 | Issac Bracken | #2 Grey | SS | 2016 | Berthoud | CO | |
91 | Trace Bucey | #5 Green | OF | 2016 | Corpus Christi | TX | Texas A&M |
91 | Jaxon Williams | #2 Royal | SS/2B | 2016 | Rosenberg | TX | Arkansas |
90 | Dominic Clementi | #14 Royal | OF | 2016 | Hartland | WI | Michigan |
90 | Brody Shoupe | #21 Purple | C/OF | 2016 | South Portsmouth | KY | |
89 | Kip Brandenburg | #15 Royal | SS | 2016 | Greensboro | NC | |
89 | Jared Howell | #13 Purple | C/RHP | 2017 | Madison | AL | |
89 | Jason Jaekel | #7 Grey | OF/RHP | 2017 | League City | TX | |
89 | Donovan Langston | #2 Black | SS | 2017 | Frisco | TX | |
89 | Zachary Limas | #1 Green | SS | 2018 | Richmond | TX | |
89 | Chase Ragsdale | #6 Royal | OF | 2016 | Upper Marlboro | MD | |
89 | Harrison Ray | #10 Royal | SS | 2016 | Longwood | FL | Vanderbilt |
89 | Jacob Southern | #18 Green | C/1B | 2016 | Mount Dora | FL | Jacksonville |
88 | Gary Mattis | #9 Royal | SS | 2016 | Davie | FL | Florida Atlantic |
87 | TT Bowens Jr. | #20 Navy | 1B | 2016 | Uncasville | CT | |
87 | Jacob Matheny | #22 Purple | C | 2016 | Weldon Springs | MO | Indiana |
87 | Kevin Perez | #14 Purple | RHP/C | 2016 | Hialeah | FL | |
86 | Branson Audette | #16 Black | 1B/C | 2016 | Lafayette | LA | |
86 | Kenneth Mendoza | #16 Grey | LHP/1B | 2016 | Mullica Hill | NJ | |
86 | E.P. Reese | #9 Purple | OF | 2016 | Lexington | NC | NC State |
86 | Camden Williamson | #8 Purple | OF | 2016 | Greensboro | NC | |
86 | Woody Woodruff | #11 Green | C | 2016 | Yokota AB | Japan | |
85 | Brock Anderson | #15 Grey | OF | 2016 | Huntsville | AL | |
85 | Jordan Anderson | #7 Purple | OF | 2017 | Madison | AL | |
85 | Brooks Coetzee | #6 Green | OF/SS | 2018 | Mahomet | IL | |
85 | Mauro Conde | #21 Black | OF | 2016 | San Juan | PR | |
85 | Samuel Hicks | #10 Green | 3B/RHP | 2016 | Spring | TX | |
85 | Christian Leonard | #19 Royal | C | 2016 | Lafayette | LA |
Top Exit Velocities
mph | Name | #/Team | Pos | YOG | Hometown | ST | College |
---|---|---|---|---|---|---|---|
97 | Jackson Hankey | #15 Navy | OF | 2017 | Park River | ND | |
95 | Kevin Perez | #14 Purple | RHP/C | 2016 | Hialeah | FL | |
95 | Travis Ray | #14 Green | 1B/RHP | 2016 | Tallahassee | FL | |
95 | Rylan Thomas | #17 Navy | 3B/RHP | 2016 | Winter Garden | FL | Central Florida |
92 | Ronald Washington | #8 Grey | OF | 2017 | Houston | TX | |
91 | Branson Audette | #16 Black | 1B/C | 2016 | Lafayette | LA | |
91 | Jared Howell | #13 Purple | C/RHP | 2017 | Madison | AL | |
90 | Issac Bracken | #2 Grey | SS | 2016 | Berthoud | CO | |
90 | Jaxx Groshans | #10 Navy | C/3B | 2016 | Magnolia | TX | Texas |
90 | Hayden Miller | #14 Navy | OF | 2016 | Marietta | GA | |
89 | Miles Cameron | #15 Green | OF | 2016 | Lagrange | GA | |
89 | Camryn Williams | #16 Navy | SS/3B | 2016 | Odessa | FL | |
88 | Cole Brannen | #6 Black | OF | 2017 | Elko | GA | Georgia Southern |
88 | Samuel Hicks | #10 Green | 3B/RHP | 2016 | Spring | TX | |
87 | Cash Case | #9 Green | SS | 2017 | Mount Dora | FL | |
87 | Jacob Matheny | #22 Purple | C | 2016 | Weldon Springs | MO | Indiana |
87 | Cade Negley | #7 Navy | SS/RHP | 2017 | Butler | PA | |
87 | Baron Radcliff | #14 Grey | OF | 2017 | Norcross | GA | |
86 | Donnel Bailey | #7 Royal | OF | 2016 | Murfreesboro | TN | |
86 | Christian Leonard | #19 Royal | C | 2016 | Lafayette | LA | |
86 | Austin Markmann | #16 Royal | 3B | 2016 | Red Bank | NJ | |
86 | Luke Thatcher | #6 Purple | OF | 2016 | Nicholasville | KY | |
86 | Jaxon Williams | #2 Royal | SS/2B | 2016 | Rosenberg | TX | Arkansas |
85 | Mitch Bick | #16 Green | LHP/OF | 2016 | Batchtown | IL | |
85 | Justin Connell | #8 Royal | SS/3B | 2017 | Pembroke Pines | FL | |
85 | Samarick Paul | #3 Royal | OF/RHP | 2017 | Patterson | LA |
Rosters | Back to Top
Team #1 (Black)
Show / Hide Roster | Request Roster Update
Team #2 (Grey)
Show / Hide Roster | Request Roster Update
Team #3 (Royal Blue)
Show / Hide Roster | Request Roster Update
Team #4 (Navy Blue)
Show / Hide Roster | Request Roster Update
Team #5 (Purple)
Show / Hide Roster | Request Roster Update
Team #6 (Green)
Show / Hide Roster | Request Roster Update
Event Itinerary | Back to Top
Thursday, July 9
6p – 7p: Player registration and check-in (OPTIONAL) at Hampton Inn Atlanta/Peachtree City
* Players will receive an Under Armour Team One Jersey and Under Armour Hat
Hampton Inn Atlanta/Peachtree City
300 Westpark Dr.
Peachtree City, GA 30269
Front Desk/Reservations:
(770) 486-8800
** This registration is OPTIONAL. You may also choose to check in at the field 15 minutes prior to your scheduled official report time (see below).
Friday, July 10
See below for report time by team, and report to:
The Chuck at Homeplate
611 Highway 74 S, Suite 800
Peachtree City, GA 30269
Friday, July 10
Teams Black (#1) & Grey (#2)
9:30 am – Teams #1 & #2 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
10:15 am – 60 Yard Dash & Optional Athletic Testing
10:45 am – Batting Practice (Black)
11:15 am – Batting Practice (Grey)
11:45 am – Black (#1) vs. Grey (#2)
– Black (#1) Pitchers: Kuykendall (2-3 inn), McDonald (2-3 inn), Wagner (2-3 inn)
– Grey (#2) Pitchers: Collins (2-3 inn), A. Dickey (2-3 inn), Monce (2-3 inn)
Teams Royal (#3) & Navy (#4)
1:15 pm – Teams #3 & #4 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
1:45 pm – 60 Yard Dash & Optional Athletic Testing
2:15 pm – Batting Practice (Royal)
2:45 pm – Batting Practice (Navy)
3:15 pm – Royal (#3) vs. Navy (#4)
– Royal (#3) Pitchers: Wasson (2-3 inn), Bizzle (2-3 inn), Haire (2-3 inn — from NAVY)
– Navy (#4) Pitchers: McGee (2-3 inn), Schneider (2-3 inn), Negley (1-2 inn)
Teams Purple (#5) & Green (#6)
4:45 pm – Teams #5 & #6 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
5:15 pm – 60 Yard Dash & Optional Athletic Testing
5:45 pm – Batting Practice (Purple)
6:15 pm – Batting Practice (Green)
6:45 pm – Purple (#5) vs. Green (#6)
– Purple (#5) Pitchers: Nunn (2-3 inn), McElwee (2-3 inn), Perez (1-2 inn)
– Green (#6) Pitchers: Rodriguez (2-3 inn), Morris (2-3 inn), Bick (1-2 inn), Hicks (1-2 inn)
Saturday, July 11
Teams Green (#6) & Royal (#3)
7:45 am – Teams #6 & #3 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
8:30 am – Defensive Workout (Green & Royal)
9:15 am – Green (#6) vs. Royal (#3)
– Green (#6) pitchers: Lovin (2-3 inn), Allard (2-3 inn), M. Dickey (1-2 inn)
– Royal (#3) pitchers: M. Miller (2-3 inn), Riddick (1-2 inn), Paul (1-2 inn)
Teams Purple (#5) & Black (#1)
10:45 am – Teams #5 & #1 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
11:15 am – Defensive Workout (Purple & Black)
12:00 pm – Purple (#5) vs. Black (#1)
– Purple (#5) pitchers: Messner (2-3 inn), Kral (2-3 inn), Howell (1-2 inn)
– Black (#1) pitchers: Barnett (2-3 inn), Thomas (2-3 inn), Valdez (1-2 inn)
Teams Navy (#4) & Grey (#2)
1:30 pm – Teams #4 & #2 arrive at THE CHUCK Ballpark (no spikes – only turfs or athletic shoes)
2:00 pm – Defensive Workout (Navy & Grey)
2:45 pm – Navy (#4) vs. Grey (#2)
– Navy (#4) pitchers: Gussmann (2-3 inn), Dooley (2-3 inn), Carnes (1-2 inn), Thomas (1-2 inn)
– Grey (#2) pitchers: Potter (2-3 inn), Mendoza (1-2 inn), Spradlin (1-2 inn), Jaekel (1-2 inn)
Rules & Directions | Back to Top
Team One Showcase Game Rules:
– All games will be a controlled (4-6) batters to the plate per each half inning. If three outs are recorded, bases will be cleared
– In case of hit by pitch (HBP), same hitter stays in box and starts a new “at bat” with a 1-1 count
– All games will played with a 1 out scenario
– Lineups are preset to give each player equal amount of playing time
– Batting order is rolling, game 2 will pick up where game 1 ends for each team
– First team listed on schedule will be visitor
– Players will be placed in their primary or secondary position in the field
– Umpires will be there to call ball, strike, safe, and out
– All players may use wood or BBCOR bats
– Make sure that you have all of your baseball equipment
– NO SPIKES ALLOWED ON THE FIELD. Turf or running shoes ONLY
– Please wear your Under Armour Team One Jersey and Under Armour hat when on field
– Any dark colored belt or socks are okay
– Grey or white baseball pants
FOR PITCHER ONLY
If you are just a PITCHER, you will throw 2 – 3 innings. Partaking in the 60 yard dash is optional. You are free to leave after you have finished pitching.
FOR PRIMARY POSITION PLAYER ONLY (NOT PITCHER)
If you are a primary fielder only, you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time during the game at your primary position and play your secondary position as needed.
FOR TWO-WAY GUYS (PITCHER/POSITION PLAYER, or POSITION PLAYER/PITCHER)
If you are a two-way player (doesn’t matter if primary pitcher or primary position player), you will run the 60 yard dash, take part in the defensive showcase, batting practice, and receive a fair and equitable amount of defensive time. Pitch 1 – 2 innings. Please make sure that PITCHING is something you will do at the next level. This is no time to experiment. Please be honest with your abilities.
Driving Directions to The Chuck Baseball Field (from the Hampton Inn Hotel)
Hampton Inn Atlanta/Peachtree City
300 Westpark Dr.
Peachtree City, GA 30269
1. Turn left onto 74 South
2. Turn right onto T.D.K. Blvd
3. Turn left onto T.D.K. Way
Destination will be on the left
The Chuck Baseball Field
611 HIGHWAY 74 S, SUITE 800
PEACHTREE CITY, GA 30269